Erich
Altoray
Balatonfűzfő
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 4 | 9 | 10 | 1 | 12 | $149.00 |
Career | 22 | 42 | 70 | 28 | 119 | $4,992.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 945 | 2 | 115 | 0 | Croatia | MPO | C | 2024-11-23 | |||
Oct | 2024 | 976 | 2 | 174 | 0 | Hungary | MPO | C | 2024-10-19 | |||
Oct | 2024 | 967 | 1 | 176 | 149 | Austria | MP40 | B | 2024-10-04 | |||
Sep | 2024 | 965 | 1 | 200 | 0 | Slovenia | MP40 | B | 2024-09-27 | |||
Sep | 2024 | 972 | 2 | 185 | 0 | Hungary | MPO | C | 2024-09-21 | |||
Aug | 2024 | 966 | 3 | 162 | 0 | Slovenia | MPO | C | 2024-08-31 | |||
Aug | 2024 | 969 | 1 | 178 | 0 | Slovenia | MP40 | B | 2024-08-16 | |||
Aug | 2024 | 940 | 16 | 189 | 0 | Hungary | MPO | C | 2024-08-03 | |||
May | 2024 | 936 | 7 | 155 | 0 | Slovenia | MPO | C | 2024-05-11 | |||
Apr | 2024 | 965 | 2 | 181 | 0 | Croatia | MPO | C | 2024-04-27 | |||
Apr | 2024 | 938 | 52 | 999 | 0 | Austria | MPO | C | 2024-04-20 | |||
Apr | 2024 | 960 | 1 | 170 | 0 | Croatia | MPO | C | 2024-04-13 | |||
Sep | 2023 | 994 | 2 | 169 | 0 | Hungary | MPO | C | 2023-09-30 | |||
Sep | 2023 | 975 | 1 | 167 | 0 | Croatia | MA1 | C | 2023-09-16 | |||
Sep | 2023 | 982 | 1 | 197 | 0 | Austria | MP40 | C | 2023-09-08 | |||
Aug | 2023 | 978 | 23 | 999 | 0 | Hungary | MP40 | XA | 2023-08-23 | |||
Jul | 2023 | 940 | 46 | 999 | 0 | Hungary | MPO | C | 2023-07-29 | |||
May | 2023 | 919 | 7 | 125 | 0 | Austria | MP40 | C | 2023-05-20 | |||
Apr | 2023 | 946 | 8 | 183 | 0 | Slovakia | MPO | C | 2023-04-29 | |||
Apr | 2023 | 988 | 1 | 170 | 0 | Croatia | MPO | C | 2023-04-01 | |||
Oct | 2022 | 951 | 3 | 182 | 0 | Hungary | MP40 | C | 2022-10-22 | |||
Oct | 2022 | 949 | 2 | 175 | 0 | Hungary | MP40 | C | 2022-10-15 | |||
Oct | 2022 | 964 | 1 | 175 | 0 | Austria | MP40 | C | 2022-10-08 | |||
Oct | 2022 | 981 | 1 | 167 | 0 | Slovenia | MPO | C | 2022-10-01 | |||
Jul | 2022 | 985 | 2 | 174 | 0 | AE | Slovenia | MPO | C | 2022-07-02 | ||
May | 2022 | 957 | 5 | 152 | 0 | Slovenia | RPA | C | 2022-05-14 | |||
Apr | 2022 | 958 | 3 | 163 | 0 | Slovakia | MP40 | C | 2022-04-23 | |||
Aug | 2021 | 9 | 999 | 0 | Hungary | MP40 | C | 2021-08-27 | ||||
Jul | 2021 | 979 | 1 | 193 | 0 | Hungary | MP40 | C | 2021-07-30 | |||
Jul | 2021 | 952 | 7 | 192 | 0 | Hungary | MPO | C | 2021-07-10 | |||
Jul | 2021 | 971 | 2 | 167 | 0 | Slovenia | Slovenia | MPO | C | 2021-07-03 | ||
Sep | 2020 | 951 | 6 | 999 | 0 | Hungary | MPO | C | 2020-09-26 | |||
Jul | 2020 | 940 | 3 | 189 | 0 | Slovenia | MP40 | C | 2020-07-04 | |||
Oct | 2019 | 977 | 1 | 186 | 0 | Hungary | MPO | C | 2019-10-19 | |||
Oct | 2019 | 940 | 4 | 119 | 0 | Slovenia | MPO | C | 2019-10-13 | |||
Aug | 2019 | 983 | 1 | 118 | 0 | Hungary | MPO | C | 2019-08-25 | |||
Jul | 2019 | 960 | 1 | 118 | 0 | Hungary | MPO | C | 2019-07-08 | |||
Jun | 2019 | 955 | 6 | 193 | 0 | Slovakia | MPO | C | 2019-06-08 | |||
Apr | 2019 | 960 | 2 | 111 | 0 | Hungary | MPO | C | 2019-04-28 | |||
Apr | 2019 | 946 | 26 | 999 | 0 | Slovakia | MP40 | C | 2019-04-13 | |||
Mar | 2019 | 963 | 6 | 183 | 0 | Slovakia | MPO | C | 2019-03-30 | |||
Mar | 2019 | 961 | 44 | 999 | 0 | Austria | MPO | C | 2019-03-02 | |||
Nov | 2018 | 970 | 8 | 172 | 0 | Croatia | MPO | C | 2018-11-02 | |||
Oct | 2018 | 971 | 1 | 164 | 0 | Hungary | MPO | C | 2018-10-27 | |||
Oct | 2018 | 974 | 6 | 204 | 0 | Hungary | MPO | C | 2018-10-06 | |||
Sep | 2018 | 971 | 1 | 121 | 0 | Hungary | MPO | C | 2018-09-16 | |||
Aug | 2018 | 955 | 14 | 254 | 0 | Croatia | MP40 | A | 2018-08-15 | |||
Aug | 2018 | 973 | 4 | 196 | 0 | Hungary | MPO | C | 2018-08-11 | |||
Jul | 2018 | 951 | 12 | 188 | 0 | Slovenia | MPO | C | 2018-07-28 | |||
Jun | 2018 | 949 | 9 | 220 | 0 | Austria | MPO | C | 2018-06-16 | |||
Jun | 2018 | 989 | 1 | 101 | 0 | Serbia | MPO | C | 2018-06-09 | |||
Apr | 2018 | 966 | 1 | 175 | 0 | Hungary | MPO | C | 2018-04-28 | |||
Apr | 2018 | 978 | 8 | 198 | 0 | Slovakia | MPO | C | 2018-04-14 | |||
Oct | 2017 | 949 | 6 | 213 | 0 | Hungary | MPO | C | 2017-10-13 | |||
Sep | 2017 | 964 | 7 | 200 | 179 | Austria | MPO | A | EuroPT | 2017-09-08 | ||
Aug | 2017 | 953 | 3 | 198 | 235 | Golčův Jenikov | Czech Republic | MPO | B | ET | 2017-08-12 | |
Jul | 2017 | 911 | 24 | 193 | 0 | Hungary | MPO | C | 2017-07-29 | |||
Jun | 2017 | 982 | 1 | 193 | 0 | Slovakia | MPO | C | 2017-06-03 | |||
May | 2017 | 955 | 131 | 999 | 0 | Czech Republic | MPO | A | 2017-05-12 | |||
Mar | 2017 | 64 | 999 | 0 | Austria | MPO | C | 2017-03-18 | ||||
Mar | 2017 | 992 | 11 | 218 | 220 | Arizona | USA | MPM | A | DGPT | 2017-03-01 | |
Oct | 2016 | 57 | 999 | 0 | Hungary | MPO | C | 2016-10-22 | ||||
Sep | 2016 | 958 | 1 | 200 | 449 | Austria | MPM | B | ET | 2016-09-10 | ||
Jul | 2016 | 142 | 999 | 0 | Sweden | MPO | M | Major | 2016-07-21 | |||
Jun | 2016 | 999 | 1 | 175 | 257 | Sweden | MPM | C | 2016-06-04 | |||
May | 2016 | 964 | 50 | 202 | 0 | Czech Republic | MPO | A | 2016-05-05 | |||
Apr | 2016 | 1003 | 1 | 207 | 805 | Denmark | MPM | A | ET | 2016-04-16 | ||
Mar | 2016 | 980 | 13 | 217 | 215 | Arizona | USA | MPM | NT | NT | 2016-03-02 | |
Sep | 2015 | 963 | 2 | 117 | 42 | Sweden | MPM | C | 2015-09-26 | |||
Sep | 2015 | 967 | 2 | 215 | 198 | Austria | MPM | B | ET | 2015-09-12 | ||
Sep | 2015 | 983 | 2 | 188 | 172 | Sweden | MPM | C | 2015-09-05 | |||
Aug | 2015 | 977 | 5 | 286 | 155 | Sweden | MPM | C | 2015-08-21 | |||
Aug | 2015 | 965 | 2 | 116 | 46 | Sweden | MPM | C | 2015-08-08 | |||
Jul | 2015 | 978 | 65 | 200 | 0 | Finland | MPO | M | Major | 2015-07-16 | ||
Jul | 2015 | 983 | 62 | 271 | 0 | Sweden | MPO | M | Major | 2015-07-08 | ||
Jun | 2015 | 990 | 2 | 206 | 211 | Sweden | MPM | C | 2015-06-27 | |||
Jun | 2015 | 5 | 0 | 0 | Sweden | MPO | C | 2015-06-06 | ||||
May | 2015 | 993 | 1 | 221 | 286 | Sweden | MPM | C | 2015-05-23 | |||
May | 2015 | 962 | 4 | 109 | 33 | Sweden | MPM | C | 2015-05-03 | |||
Apr | 2015 | 960 | 15 | 199 | 0 | Denmark | MPM | A | ET | 2015-04-18 | ||
Apr | 2015 | 964 | 5 | 223 | 66 | Netherlands | MPM | B | ET | 2015-04-04 | ||
Jan | 2015 | 927 | 13 | 128 | 0 | Sweden | MPO | C | 2015-01-17 | |||
Oct | 2014 | 933 | 11 | 197 | 0 | France | MPO | A | ET | 2014-10-04 | ||
Sep | 2014 | 968 | 6 | 62 | 39 | Austria | MPO | B | ET | 2014-09-13 | ||
Aug | 2014 | 953 | 18 | 999 | 0 | Sweden | MPO | C | 2014-08-30 | |||
Aug | 2014 | 970 | 3 | 103 | 26 | Sweden | MPO | C | 2014-08-09 | |||
Jul | 2014 | 949 | 124 | 207 | 0 | Sweden | MPO | M | Major | 2014-07-17 | ||
Jun | 2014 | 937 | 57 | 236 | 0 | Finland | MPO | B | ET | 2014-06-27 | ||
May | 2014 | 959 | 14 | 228 | 0 | Germany | MPO | B | ET | 2014-05-31 | ||
May | 2014 | 964 | 18 | 173 | 0 | United Kingdom | MPO | B | ET | 2014-05-03 | ||
Oct | 2013 | 972 | 5 | 194 | 0 | Hungary | MPO | C | 2013-10-05 | |||
Sep | 2013 | 925 | 9 | 109 | 0 | Sweden | MPO | C | 2013-09-28 | |||
Aug | 2013 | 947 | 126 | 999 | 0 | Indiana | USA | MPO | M | Major | 2013-08-03 | |
Jul | 2013 | 967 | 105 | 999 | 0 | Sweden | MPO | A | 2013-07-06 | |||
Jun | 2012 | 956 | 117 | 211 | 0 | Sweden | MPO | M | Major | 2012-06-28 | ||
May | 2012 | 8 | 165 | 0 | Sweden | MPO | C | 2012-05-26 | ||||
May | 2012 | 986 | 11 | 196 | 107 | Switzerland | MPO | A | 2012-05-19 | |||
Aug | 2011 | 981 | 91 | 348 | 0 | California | USA | MPO | M | Major | 2011-08-09 | |
Jul | 2011 | 982 | 40 | 220 | 155 | Sweden | MPO | A | 2011-07-02 | |||
Jun | 2011 | 985 | 19 | 196 | 0 | Switzerland | MPO | A | 2011-06-04 | |||
Feb | 2011 | 578 | 10 | 209 | 0 | Taiwan | MPO | B | 2011-02-19 | |||
Jul | 2010 | 981 | 40 | 271 | 102 | Sweden | MPO | M | Major | 2010-07-15 | ||
Jul | 2010 | 952 | 57 | 190 | 0 | Sweden | MPO | A | 2010-07-10 | |||
Jun | 2010 | 957 | 41 | 322 | 164 | Nasu Highlands | Japan | MPO | M | Major | 2010-06-10 | |
May | 2010 | 955 | 20 | 208 | 0 | Switzerland | MPO | A | 2010-05-15 | |||
Jul | 2009 | 950 | 130 | 999 | 0 | Missouri | USA | MPO | M | Major | 2009-07-27 | |
Jul | 2009 | 963 | 28 | 308 | 0 | Sweden | MPO | XB | 2009-07-10 | |||
Jun | 2009 | 1000 | 18 | 199 | 193 | Sweden | MPO | A | 2009-06-27 | |||
May | 2009 | 966 | 20 | 216 | 0 | Switzerland | MPO | A | 2009-05-23 | |||
Feb | 2009 | 576 | 8 | 215 | 0 | Taiwan | MPO | B | 2009-02-07 | |||
Aug | 2008 | 975 | 15 | 248 | 58 | Sweden | MPO | B | 2008-08-02 | |||
Jul | 2008 | 976 | 35 | 275 | 147 | Sweden | MPO | M | Major | 2008-07-17 | ||
Jul | 2008 | 940 | 66 | 191 | 0 | Sweden | MPO | A | 2008-07-12 | |||
Jul | 2008 | 570 | 28 | 201 | 0 | Sweden | MPO | B | 2008-07-05 | |||
Jun | 2008 | 972 | 26 | 258 | 186 | Nasu Highlands | Japan | MPO | M | Major | 2008-06-12 | |
Apr | 2008 | 974 | 23 | 183 | 0 | Denmark | MPO | A | 2008-04-26 | |||
Aug | 2007 | 950 | 55 | 183 | 0 | Sweden | MPO | A | 2007-08-11 | |||
Jul | 2007 | 705 | 27 | 193 | 0 | Haninge | Sweden | MPO | B | 2007-07-21 | ||
Jun | 2007 | 597 | 8 | 194 | 97 | Sweden | MPO | C | 2007-06-16 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot