Dylan
Hillberg
Watertown, South Dakota
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 6 | 1 | 7 | $155.00 |
Career | 1 | 5 | 33 | 12 | 59 | $931.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | 2024 | 863 | 8 | 999 | 0 | South Dakota | USA | MPO | C | 2024-07-20 | ||
Jul | 2024 | 946 | 18 | 175 | 0 | South Dakota | USA | MPO | B | 2024-07-13 | ||
Jun | 2024 | 904 | 10 | 106 | 0 | Minnesota | USA | MPO | C | 2024-06-08 | ||
Jun | 2024 | 958 | 4 | 105 | 155 | South Dakota | USA | MPO | C | 2024-06-01 | ||
May | 2024 | 982 | 5 | 116 | 0 | South Dakota | USA | MPO | C | 2024-05-25 | ||
May | 2024 | 953 | 5 | 114 | 0 | Minnesota | USA | MPO | C | 2024-05-11 | ||
May | 2024 | 946 | 8 | 137 | 0 | South Dakota | USA | MPO | C | 2024-05-04 | ||
Aug | 2022 | 934 | 10 | 163 | 0 | Minnesota | USA | MPO | B | 2022-08-20 | ||
Aug | 2022 | 957 | 38 | 163 | 0 | Minnesota | USA | MPO | A | 2022-08-13 | ||
Aug | 2022 | 868 | 11 | 126 | 0 | South Dakota | USA | MPO | C | 2022-08-06 | ||
Jul | 2022 | 951 | 3 | 107 | 105 | South Dakota | USA | MPO | C | 2022-07-23 | ||
Jul | 2022 | 886 | 10 | 999 | 0 | South Dakota | USA | MPO | C | 2022-07-16 | ||
Jul | 2022 | 959 | 31 | 169 | 0 | South Dakota | USA | MPO | A | 2022-07-08 | ||
Jul | 2022 | 942 | 7 | 113 | 30 | South Dakota | USA | MPO | C | 2022-07-02 | ||
Jun | 2022 | 895 | 27 | 131 | 0 | North Dakota | USA | MPO | B | 2022-06-18 | ||
Jun | 2022 | 960 | 4 | 107 | 48 | Nebraska | USA | MPO | C | 2022-06-12 | ||
May | 2022 | 947 | 7 | 115 | 0 | South Dakota | USA | MPO | C | 2022-05-28 | ||
May | 2022 | 951 | 8 | 121 | 0 | South Dakota | USA | MPO | C | 2022-05-07 | ||
Apr | 2022 | 908 | 7 | 141 | 0 | South Dakota | USA | MPO | C | 2022-04-30 | ||
Apr | 2022 | 911 | 5 | 123 | 0 | South Dakota | USA | MPO | C | 2022-04-23 | ||
Apr | 2022 | 965 | 6 | 121 | 65 | South Dakota | USA | MPO | C | 2022-04-16 | ||
Apr | 2022 | 895 | 11 | 128 | 0 | South Dakota | USA | MA1 | C | NADGT | 2022-04-09 | |
Apr | 2022 | 890 | 22 | 115 | 0 | Minnesota | USA | MPO | C | 2022-04-02 | ||
Mar | 2022 | 967 | 6 | 104 | 47 | South Dakota | USA | MPO | C | 2022-03-27 | ||
Mar | 2022 | 939 | 9 | 109 | 0 | South Dakota | USA | MPO | C | 2022-03-26 | ||
Oct | 2021 | 928 | 9 | 112 | 0 | South Dakota | USA | MPO | C | 2021-10-23 | ||
Oct | 2021 | 924 | 6 | 127 | 0 | Nebraska | USA | MPO | C | 2021-10-16 | ||
Oct | 2021 | 929 | 6 | 104 | 0 | South Dakota | USA | MPO | C | 2021-10-09 | ||
Sep | 2021 | 921 | 15 | 187 | 0 | South Dakota | USA | MPO | B | 2021-09-25 | ||
Sep | 2021 | 949 | 14 | 170 | 88 | South Dakota | USA | MPO | B | 2021-09-18 | ||
Aug | 2021 | 954 | 4 | 94 | 50 | South Dakota | USA | MPO | C | 2021-08-28 | ||
Aug | 2021 | 922 | 4 | 107 | 37 | Iowa | USA | MPO | C | 2021-08-21 | ||
Aug | 2021 | 954 | 20 | 158 | 0 | South Dakota | USA | MPO | B | 2021-08-14 | ||
Aug | 2021 | 910 | 12 | 129 | 0 | South Dakota | USA | MPO | C | 2021-08-07 | ||
Jul | 2021 | 969 | 3 | 100 | 100 | South Dakota | USA | MPO | C | 2021-07-24 | ||
Jul | 2021 | 966 | 11 | 167 | 160 | South Dakota | USA | MPO | B | 2021-07-17 | ||
Jul | 2021 | 921 | 118 | 149 | 0 | Iowa | USA | MPO | NT | DGPT | 2021-07-09 | |
Jun | 2021 | 908 | 19 | 115 | 0 | North Dakota | USA | MPO | B | 2021-06-26 | ||
May | 2021 | 916 | 19 | 114 | 0 | South Dakota | USA | MPO | C | 2021-05-29 | ||
May | 2021 | 948 | 7 | 164 | 46 | South Dakota | USA | MPO | B | 2021-05-22 | ||
May | 2021 | 894 | 19 | 127 | 0 | South Dakota | USA | MPO | C | 2021-05-15 | ||
May | 2021 | 942 | 15 | 129 | 0 | Nebraska | USA | MPO | B | 2021-05-08 | ||
Apr | 2021 | 947 | 12 | 114 | 0 | South Dakota | USA | MPO | C | 2021-04-24 | ||
Apr | 2021 | 913 | 13 | 139 | 0 | Minnesota | USA | MPO | C | 2021-04-10 | ||
Apr | 2021 | 916 | 6 | 110 | 0 | Iowa | USA | MPO | C | 2021-04-03 | ||
Mar | 2021 | 917 | 27 | 110 | 0 | South Dakota | USA | MPO | C | 2021-03-28 | ||
Mar | 2021 | 918 | 18 | 131 | 0 | South Dakota | USA | MPO | C | 2021-03-27 | ||
Nov | 2020 | 917 | 4 | 129 | 0 | South Dakota | USA | MA1 | C | 2020-11-21 | ||
Oct | 2020 | 937 | 6 | 113 | 0 | South Dakota | USA | MA1 | C | 2020-10-17 | ||
Oct | 2020 | 922 | 3 | 108 | 0 | South Dakota | USA | MA1 | C | 2020-10-11 | ||
Sep | 2020 | 914 | 11 | 140 | 0 | South Dakota | USA | MA1 | B | 2020-09-19 | ||
Aug | 2020 | 868 | 21 | 114 | 0 | Iowa | USA | MA1 | C | 2020-08-22 | ||
Jul | 2020 | 888 | 11 | 191 | 0 | South Dakota | USA | MA2 | B | 2020-07-18 | ||
Jul | 2020 | 869 | 15 | 129 | 0 | South Dakota | USA | MA2 | C | 2020-07-11 | ||
Jun | 2020 | 865 | 13 | 129 | 0 | South Dakota | USA | MA2 | C | 2020-06-20 | ||
Sep | 2017 | 883 | 1 | 100 | 0 | South Dakota | USA | MA3 | B | 2017-09-16 | ||
Aug | 2017 | 877 | 10 | 119 | 0 | South Dakota | USA | MA1 | C | 2017-08-12 | ||
Jul | 2017 | 916 | 2 | 52 | 0 | South Dakota | USA | MA2 | C | 2017-07-01 | ||
Sep | 2016 | 881 | 8 | 225 | 0 | South Dakota | USA | MA1 | B | 2016-09-17 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot