Dominic
Plasencia
Bremerton, Washington
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 0 | 3 | 37 | 0 | 81 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2023 | 885 | 24 | 213 | 0 | Oregon | USA | MA40 | A | 2023-06-16 | ||
Apr | 2023 | 868 | 16 | 128 | 0 | Washington | USA | MA40 | B | 2023-04-15 | ||
Mar | 2023 | 844 | 5 | 124 | 0 | Washington | USA | MA40 | XC | 2023-03-25 | ||
Aug | 2021 | 858 | 25 | 999 | 0 | Alaska | USA | MA1 | B | 2021-08-14 | ||
Jul | 2021 | 905 | 13 | 188 | 0 | Washington | USA | MA1 | C | 2021-07-24 | ||
May | 2021 | 933 | 28 | 284 | 0 | Washington | USA | MA1 | A | 2021-05-14 | ||
Apr | 2021 | 884 | 30 | 124 | 0 | Washington | USA | MA1 | B | 2021-04-24 | ||
Mar | 2021 | 895 | 31 | 160 | 0 | Washington | USA | MA1 | C | 2021-03-27 | ||
Mar | 2021 | 883 | 21 | 113 | 0 | Washington | USA | MA1 | C | 2021-03-13 | ||
Mar | 2021 | 906 | 9 | 126 | 0 | Washington | USA | MA1 | C | 2021-03-06 | ||
Aug | 2020 | 857 | 51 | 148 | 0 | Washington | USA | MA1 | B | 2020-08-22 | ||
Aug | 2020 | 898 | 14 | 192 | 0 | Alaska | USA | MA1 | B | 2020-08-01 | ||
Feb | 2020 | 933 | 29 | 260 | 0 | Nevada | USA | MA1 | A | 2020-02-20 | ||
Jan | 2020 | 970 | 2 | 126 | 0 | Washington | USA | MA1 | B | 2020-01-19 | ||
Sep | 2019 | 897 | 6 | 216 | 0 | Alaska | USA | MPO | C | 2019-09-28 | ||
Aug | 2019 | 945 | 5 | 171 | 0 | Alaska | USA | MPO | B | 2019-08-10 | ||
Jul | 2019 | 901 | 42 | 188 | 0 | Washington | USA | MA1 | A | 2019-07-27 | ||
May | 2019 | 948 | 9 | 109 | 0 | Alaska | USA | MPO | C | 2019-05-25 | ||
May | 2019 | 912 | 12 | 114 | 0 | Washington | USA | MA1 | C | 2019-05-11 | ||
May | 2019 | 910 | 31 | 191 | 0 | Washington | USA | MA1 | B | 2019-05-04 | ||
Mar | 2019 | 906 | 11 | 95 | 0 | Washington | USA | MA1 | C | 2019-03-17 | ||
Feb | 2019 | 925 | 41 | 196 | 0 | Nevada | USA | MA1 | A | 2019-02-21 | ||
Jan | 2019 | 969 | 2 | 121 | 0 | Washington | USA | MA1 | B | 2019-01-19 | ||
Nov | 2018 | 906 | 21 | 183 | 0 | Washington | USA | MA1 | B | 2018-11-03 | ||
Sep | 2018 | 878 | 8 | 222 | 0 | Alaska | USA | MPO | C | 2018-09-29 | ||
Aug | 2018 | 880 | 27 | 131 | 0 | Washington | USA | MA1 | C | 2018-08-25 | ||
Aug | 2018 | 923 | 15 | 185 | 0 | Washington | USA | MA1 | C | 2018-08-11 | ||
Jul | 2018 | 879 | 17 | 224 | 0 | Alaska | USA | MPO | B | 2018-07-07 | ||
Jun | 2018 | 917 | 31 | 197 | 0 | Washington | USA | MA1 | A | 2018-06-02 | ||
May | 2018 | 912 | 15 | 104 | 0 | Alaska | USA | MPO | C | 2018-05-26 | ||
Mar | 2018 | 903 | 9 | 149 | 0 | Washington | USA | MA1 | C | 2018-03-31 | ||
Feb | 2018 | 941 | 29 | 270 | 0 | Nevada | USA | MA1 | A | 2018-02-22 | ||
Oct | 2017 | 903 | 13 | 102 | 0 | Alaska | USA | MPO | C | 2017-10-14 | ||
Sep | 2017 | 894 | 6 | 188 | 0 | Alaska | USA | MPO | C | 2017-09-09 | ||
Aug | 2017 | 869 | 31 | 188 | 0 | Washington | USA | MA1 | B | 2017-08-12 | ||
Jun | 2017 | 878 | 11 | 214 | 0 | Alaska | USA | MPO | C | 2017-06-03 | ||
May | 2017 | 936 | 6 | 96 | 0 | Alaska | USA | MPO | C | 2017-05-27 | ||
May | 2017 | 876 | 13 | 126 | 0 | Alaska | USA | MA1 | C | 2017-05-20 | ||
May | 2017 | 917 | 7 | 99 | 0 | Alaska | USA | MPO | C | 2017-05-13 | ||
May | 2017 | 887 | 6 | 108 | 0 | Alaska | USA | MPO | C | 2017-05-06 | ||
Feb | 2017 | 910 | 54 | 199 | 0 | Nevada | USA | MA1 | A | 2017-02-23 | ||
Oct | 2016 | 859 | 6 | 111 | 0 | Alaska | USA | MPO | C | 2016-10-22 | ||
Oct | 2016 | 874 | 8 | 226 | 0 | Alaska | USA | MPO | C | 2016-10-15 | ||
Oct | 2016 | 895 | 10 | 103 | 0 | Alaska | USA | MPO | C | 2016-10-08 | ||
Aug | 2016 | 853 | 10 | 113 | 0 | Alaska | USA | MA1 | C | 2016-08-13 | ||
Jul | 2016 | 900 | 9 | 209 | 0 | Alaska | USA | MPO | C | 2016-07-23 | ||
Jul | 2016 | 882 | 19 | 204 | 0 | Alaska | USA | MPO | B | 2016-07-09 | ||
Jun | 2016 | 904 | 6 | 212 | 0 | Alaska | USA | MPO | C | 2016-06-11 | ||
May | 2016 | 906 | 12 | 101 | 0 | Alaska | USA | MPO | C | 2016-05-28 | ||
May | 2016 | 885 | 11 | 102 | 0 | Alaska | USA | MPO | C | 2016-05-21 | ||
Mar | 2016 | 854 | 25 | 0 | 0 | Alaska | USA | MA1 | L | 2016-03-12 | ||
Feb | 2016 | 912 | 49 | 191 | 0 | Nevada | USA | MA1 | A | 2016-02-25 | ||
Nov | 2015 | 858 | 12 | 81 | 0 | Alaska | USA | MPO | C | 2015-11-21 | ||
Oct | 2015 | 895 | 6 | 107 | 0 | Alaska | USA | MPO | C | 2015-10-24 | ||
Oct | 2015 | 910 | 5 | 99 | 0 | Alaska | USA | MPO | C | 2015-10-10 | ||
Aug | 2015 | 904 | 7 | 235 | 0 | Alaska | USA | MA1 | B | 2015-08-15 | ||
Jul | 2015 | 879 | 8 | 215 | 0 | Alaska | USA | MPO | C | 2015-07-25 | ||
Jul | 2015 | 889 | 8 | 107 | 0 | Alaska | USA | MPO | C | 2015-07-18 | ||
May | 2015 | 924 | 4 | 98 | 0 | Alaska | USA | MPO | C | 2015-05-23 | ||
May | 2015 | 917 | 6 | 100 | 0 | Alaska | USA | MPO | C | 2015-05-16 | ||
May | 2015 | 910 | 2 | 98 | 0 | Alaska | USA | MPO | C | 2015-05-09 | ||
Feb | 2015 | 843 | 41 | 187 | 0 | Nevada | USA | MA2 | A | 2015-02-14 | ||
Nov | 2014 | 819 | 16 | 111 | 0 | Alaska | USA | MA1 | C | 2014-11-22 | ||
Oct | 2014 | 865 | 4 | 107 | 0 | Alaska | USA | MPO | C | 2014-10-25 | ||
Oct | 2014 | 836 | 15 | 108 | 0 | Alaska | USA | MPO | C | 2014-10-18 | ||
Sep | 2014 | 828 | 12 | 112 | 0 | Alaska | USA | MPO | C | 2014-09-20 | ||
Sep | 2014 | 868 | 8 | 113 | 0 | Alaska | USA | MPO | C | 2014-09-13 | ||
Aug | 2014 | 881 | 11 | 172 | 0 | Alaska | USA | MA1 | C | 2014-08-30 | ||
Aug | 2014 | 886 | 9 | 110 | 0 | Alaska | USA | MPO | C | 2014-08-16 | ||
Jul | 2014 | 877 | 4 | 116 | 0 | Alaska | USA | MPO | C | 2014-07-19 | ||
Jul | 2014 | 830 | 14 | 290 | 0 | Alaska | USA | MA1 | B | 2014-07-04 | ||
May | 2014 | 891 | 8 | 105 | 0 | Alaska | USA | MA1 | C | 2014-05-24 | ||
May | 2014 | 874 | 5 | 126 | 0 | Alaska | USA | MA1 | C | 2014-05-10 | ||
Oct | 2013 | 855 | 5 | 107 | 0 | Alaska | USA | MA1 | C | 2013-10-26 | ||
Oct | 2013 | 911 | 4 | 127 | 0 | Alaska | USA | MA1 | C | 2013-10-13 | ||
Sep | 2013 | 844 | 18 | 119 | 0 | Alaska | USA | MA1 | C | 2013-09-21 | ||
Jul | 2013 | 827 | 12 | 269 | 0 | Alaska | USA | MA2 | B | 2013-07-20 | ||
Jun | 2013 | 816 | 10 | 117 | 0 | Alaska | USA | MA2 | C | 2013-06-01 | ||
Aug | 2012 | 868 | 11 | 279 | 0 | Alaska | USA | MA2 | B | 2012-08-25 | ||
Jul | 2012 | 843 | 8 | 244 | 0 | Alaska | USA | MA2 | C | 2012-07-14 | ||
Jun | 2012 | 863 | 16 | 999 | 0 | Alaska | USA | MA2 | C | 2012-06-02 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot