Charlie
O'Brien
Newcastle Upon Tyne
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 1 | 3 | 2 | 5 | $139.00 |
Career | 33 | 53 | 77 | 15 | 89 | $1,173.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2024 | 974 | 6 | 188 | 0 | North Yorkshire | United Kingdom | MPO | C | 2024-09-14 | ||
Jul | 2024 | 918 | 104 | 204 | 0 | Harjumaa | Estonia | MPO | NT | DGPT | 2024-07-26 | |
Jul | 2024 | 952 | 3 | 180 | 107 | United Kingdom | MPO | XB | 2024-07-06 | |||
May | 2024 | 977 | 4 | 178 | 32 | United Kingdom | MPO | B | 2024-05-18 | |||
May | 2024 | 970 | 63 | 189 | 0 | Belgium | MPO | A | DGPT-Silver | 2024-05-03 | ||
Oct | 2023 | 1024 | 1 | 164 | 128 | United Kingdom | MPO | B | 2023-10-07 | |||
Jul | 2023 | 1004 | 2 | 163 | 164 | Warwickshire | United Kingdom | MPO | B | 2023-07-08 | ||
May | 2023 | 985 | 3 | 146 | 17 | United Kingdom | MPO | C | 2023-05-19 | |||
Oct | 2022 | 975 | 5 | 207 | 39 | United Kingdom | MPO | XC | 2022-10-15 | |||
Sep | 2022 | 956 | 3 | 171 | 95 | East Lothian | United Kingdom | MPO | B | 2022-09-30 | ||
Jul | 2022 | 969 | 51 | 206 | 0 | Norway | MPO | A | DGPT-Silver | 2022-07-13 | ||
May | 2022 | 938 | 5 | 163 | 0 | United Kingdom | MPO | C | 2022-05-07 | |||
Apr | 2022 | 981 | 3 | 168 | 151 | Warwickshire | United Kingdom | MPO | B | EPT-X | 2022-04-30 | |
Oct | 2021 | 985 | 4 | 185 | 136 | United Kingdom | MPO | XB | 2021-10-30 | |||
Oct | 2021 | 961 | 13 | 999 | 0 | United Kingdom | MPO | B | ET | 2021-10-02 | ||
Aug | 2021 | 970 | 3 | 208 | 97 | United Kingdom | MPO | C | 2021-08-14 | |||
Jun | 2021 | 979 | 4 | 190 | 63 | Warwickshire | United Kingdom | MPO | B | 2021-06-12 | ||
May | 2021 | 915 | 3 | 117 | 0 | United Kingdom | MPO | C | 2021-05-22 | |||
May | 2021 | 956 | 6 | 115 | 0 | United Kingdom | MPO | C | 2021-05-01 | |||
Oct | 2020 | 942 | 7 | 123 | 0 | United Kingdom | MPO | C | 2020-10-24 | |||
Oct | 2020 | 971 | 2 | 107 | 0 | United Kingdom | MPO | C | 2020-10-04 | |||
Sep | 2020 | 961 | 4 | 155 | 0 | United Kingdom | MPO | C | 2020-09-05 | |||
Aug | 2020 | 950 | 1 | 170 | 0 | County Down | United Kingdom | MA1 | C | 2020-08-15 | ||
Feb | 2020 | 968 | 5 | 160 | 0 | Málaga | Spain | MPO | C | 2020-02-20 | ||
Jan | 2020 | 958 | 2 | 105 | 39 | United Kingdom | MPO | C | 2020-01-18 | |||
Oct | 2019 | 960 | 4 | 182 | 6 | United Kingdom | MPO | C | 2019-10-26 | |||
Oct | 2019 | 986 | 1 | 105 | 0 | United Kingdom | MPO | C | 2019-10-20 | |||
Sep | 2019 | 1001 | 2 | 194 | 0 | United Kingdom | MPO | C | 2019-09-21 | |||
Sep | 2019 | 1007 | 1 | 102 | 49 | United Kingdom | MPO | C | 2019-09-01 | |||
Aug | 2019 | 939 | 5 | 210 | 0 | United Kingdom | MPO | C | 2019-08-03 | |||
Jul | 2019 | 5 | 0 | 0 | United Kingdom | MPO | L | 2019-07-14 | ||||
Jun | 2019 | 986 | 2 | 101 | 0 | United Kingdom | MPO | C | 2019-06-09 | |||
May | 2019 | 964 | 3 | 165 | 0 | United Kingdom | MPO | C | 2019-05-11 | |||
May | 2019 | 929 | 18 | 196 | 0 | United Kingdom | MPO | B | ET | 2019-05-03 | ||
Mar | 2019 | 897 | 8 | 127 | 0 | United Kingdom | MPO | C | 2019-03-10 | |||
Feb | 2019 | 962 | 8 | 190 | 0 | Málaga | Spain | MPO | C | 2019-02-22 | ||
Oct | 2018 | 969 | 1 | 116 | 0 | United Kingdom | MPO | C | 2018-10-13 | |||
Oct | 2018 | 947 | 2 | 109 | 50 | United Kingdom | MPO | C | 2018-10-06 | |||
Sep | 2018 | 946 | 7 | 220 | 0 | northumberland | United Kingdom | MPO | C | 2018-09-22 | ||
Aug | 2018 | 935 | 17 | 999 | 0 | Dorset | United Kingdom | MA1 | C | 2018-08-25 | ||
Aug | 2018 | 892 | 23 | 213 | 0 | Croatia | MJ18 | A | 2018-08-15 | |||
Jul | 2018 | 942 | 1 | 212 | 0 | Warwickshire | United Kingdom | MA1 | B | 2018-07-07 | ||
Jun | 2018 | 941 | 2 | 199 | 0 | United Kingdom | MA1 | B | ET | 2018-06-09 | ||
May | 2018 | 937 | 1 | 236 | 0 | North Somerset | United Kingdom | MA1 | C | 2018-05-19 | ||
Apr | 2018 | 931 | 3 | 182 | 0 | United Kingdom | MA1 | B | ET | 2018-04-14 | ||
Feb | 2018 | 911 | 6 | 184 | 0 | Málaga | Spain | MA2 | C | 2018-02-16 | ||
Jan | 2018 | 925 | 1 | 217 | 0 | United Kingdom | MA1 | C | 2018-01-06 | |||
Nov | 2017 | 963 | 1 | 116 | 0 | Warwickshire | United Kingdom | MA1 | C | 2017-11-04 | ||
Oct | 2017 | 889 | 11 | 195 | 0 | Northumberland | United Kingdom | MPO | C | 2017-10-14 | ||
Oct | 2017 | 932 | 1 | 119 | 0 | East Lothian | United Kingdom | MA1 | C | 2017-10-07 | ||
Sep | 2017 | 8 | 0 | 0 | United Kingdom | MPO | C | 2017-09-09 | ||||
Sep | 2017 | 946 | 2 | 204 | 0 | Essex | United Kingdom | MA1 | B | 2017-09-02 | ||
Jul | 2017 | 941 | 1 | 104 | 0 | United Kingdom | MA1 | C | 2017-07-08 | |||
Jun | 2017 | 936 | 2 | 129 | 0 | United Kingdom | MA1 | C | 2017-06-25 | |||
Jun | 2017 | 911 | 4 | 223 | 0 | United Kingdom | MA1 | B | 2017-06-10 | |||
Jun | 2017 | 936 | 4 | 178 | 0 | United Kingdom | MA1 | A | ET | 2017-06-03 | ||
May | 2017 | 903 | 3 | 255 | 0 | United Kingdom | MA1 | C | 2017-05-20 | |||
Apr | 2017 | 954 | 1 | 235 | 0 | United Kingdom | MA1 | C | 2017-04-15 | |||
Oct | 2016 | 866 | 7 | 182 | 0 | Manchester | United Kingdom | MA1 | C | 2016-10-29 | ||
Oct | 2016 | 873 | 15 | 999 | 0 | North Somerset | United Kingdom | MA1 | C | 2016-10-01 | ||
Jul | 2016 | 874 | 15 | 263 | 0 | United Kingdom | MA1 | B | 2016-07-23 | |||
Jul | 2016 | 848 | 15 | 238 | 0 | Estonia | MJ1 | A | ET | 2016-07-15 | ||
Jun | 2016 | 894 | 1 | 195 | 0 | United Kingdom | MJ1 | C | 2016-06-25 | |||
Apr | 2016 | 855 | 8 | 202 | 0 | United Kingdom | MA1 | C | 2016-04-02 | |||
Mar | 2016 | 864 | 1 | 211 | 0 | Isle of Mull | United Kingdom | MJ1 | C | 2016-03-26 | ||
Feb | 2016 | 885 | 4 | 244 | 0 | United Kingdom | MA2 | C | 2016-02-20 | |||
Sep | 2015 | 890 | 1 | 223 | 0 | United Kingdom | MJ1 | C | 2015-09-12 | |||
Jun | 2015 | 873 | 1 | 260 | 0 | Preston Lancashire | United Kingdom | MJ2 | C | 2015-06-20 | ||
May | 2015 | 891 | 2 | 273 | 0 | London | United Kingdom | MA2 | C | 2015-05-02 | ||
Apr | 2015 | 848 | 1 | 201 | 0 | FK21 8TY | United Kingdom | MJ1 | C | 2015-04-11 | ||
Apr | 2015 | 861 | 1 | 242 | 0 | United Kingdom | MJ1 | C | 2015-04-04 | |||
Oct | 2014 | 893 | 1 | 219 | 0 | Northuimberland | United Kingdom | MA2 | C | 2014-10-04 | ||
Jun | 2014 | 817 | 1 | 241 | 0 | United Kingdom | MJ3 | C | 2014-06-14 | |||
Apr | 2014 | 812 | 1 | 221 | 0 | United Kingdom | MJ3 | C | 2014-04-25 | |||
Apr | 2014 | 837 | 1 | 999 | 0 | Isle of Mull | United Kingdom | MJ3 | C | 2014-04-19 | ||
Feb | 2014 | 797 | 13 | 310 | 0 | United Kingdom | MA2 | C | 2014-02-22 | |||
Sep | 2013 | 893 | 1 | 137 | 0 | United Kingdom | MJ1 | C | 2013-09-21 | |||
Jul | 2013 | 805 | 1 | 151 | 0 | United Kingdom | MJ1 | C | 2013-07-20 | |||
Jun | 2013 | 745 | 1 | 207 | 0 | United Kingdom | MJ3 | C | 2013-06-29 | |||
May | 2013 | 733 | 1 | 250 | 0 | United Kingdom | MJ3 | C | 2013-05-18 | |||
Apr | 2013 | 844 | 1 | 224 | 0 | United Kingdom | MJ1 | C | 2013-04-06 | |||
Apr | 2013 | 786 | 1 | 98 | 0 | United Kingdom | MJ1 | C | 2013-04-04 | |||
Mar | 2013 | 788 | 1 | 329 | 0 | United Kingdom | MJ3 | C | 2013-03-30 | |||
Feb | 2013 | 796 | 1 | 288 | 0 | United Kingdom | MJ1 | C | 2013-02-02 | |||
Sep | 2012 | 849 | 1 | 177 | 0 | United Kingdom | MJ1 | C | 2012-09-29 | |||
Sep | 2012 | 843 | 1 | 207 | 0 | United Kingdom | MJ1 | C | 2012-09-15 | |||
Aug | 2012 | 794 | 9 | 251 | 0 | United Kingdom | MA2 | C | 2012-08-04 | |||
May | 2012 | 862 | 1 | 217 | 0 | United Kingdom | MJ1 | C | 2012-05-26 | |||
Apr | 2012 | 441 | 2 | 999 | 0 | United Kingdom | MJ1 | C | 2012-04-07 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot