Briana
Ainsley
Squamish, British Columbia
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 3 | 4 | 2 | 4 | $502.00 |
Career | 27 | 59 | 82 | 40 | 101 | $5,751.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2024 | 824 | 9 | 213 | 0 | British Columbia | Canada | FPO | A | 2024-06-14 | ||
Dec | 2023 | 864 | 3 | 157 | 0 | British Columbia | Canada | FPO | C | 2023-12-02 | ||
Nov | 2023 | 869 | 1 | 146 | 41 | British Columbia | Canada | FPO | C | 2023-11-19 | ||
Sep | 2023 | 855 | 3 | 203 | 461 | British Columbia | Canada | FPO | B | 2023-09-29 | ||
May | 2023 | 863 | 7 | 186 | 0 | British Columbia | Canada | FPO | A | 2023-05-05 | ||
Apr | 2023 | 849 | 5 | 221 | 0 | Oregon | USA | FPO | B | 2023-04-22 | ||
Apr | 2023 | 858 | 1 | 65 | 23 | Texas | USA | FPO | C | 2023-04-08 | ||
Apr | 2023 | 761 | 3 | 0 | 0 | British Columbia | Canada | FA2 | L | 2023-04-02 | ||
Mar | 2023 | 848 | 42 | 218 | 0 | Texas | USA | FPO | A | DGPT-Silver | 2023-03-24 | |
Sep | 2022 | 823 | 3 | 217 | 125 | Ontario | Canada | FPO | A | 2022-09-03 | ||
Aug | 2022 | 853 | 2 | 199 | 266 | Ontario | Canada | FPO | C | 2022-08-27 | ||
Jul | 2022 | 885 | 6 | 215 | 0 | Ontario | Canada | FPO | A | 2022-07-22 | ||
Jun | 2022 | 850 | 2 | 242 | 122 | North Devon | United Kingdom | FPO | A | 2022-06-02 | ||
May | 2022 | 895 | 2 | 196 | 0 | Ontario | Canada | FPO | B | 2022-05-07 | ||
Apr | 2022 | 892 | 1 | 235 | 206 | New York | USA | FPO | B | 2022-04-30 | ||
Apr | 2022 | 935 | 1 | 127 | 158 | Ontario | Canada | FPO | C | 2022-04-09 | ||
Mar | 2022 | 902 | 38 | 228 | 0 | Texas | USA | FPO | NT | DGPT | 2022-03-11 | |
Oct | 2021 | 875 | 1 | 138 | 308 | Ontario | Canada | FPO | B | 2021-10-09 | ||
Sep | 2021 | 897 | 3 | 199 | 0 | Ontario | Canada | FPO | A | 2021-09-17 | ||
Sep | 2021 | 911 | 4 | 139 | 0 | Ontario | Canada | FPO | C | 2021-09-11 | ||
Sep | 2021 | 897 | 3 | 205 | 331 | Ontario | Canada | FPO | A | 2021-09-04 | ||
Aug | 2021 | 886 | 4 | 269 | 75 | Ontario | Canada | FPO | A | 2021-08-21 | ||
Aug | 2021 | 866 | 3 | 127 | 0 | Ontario | Canada | FPO | C | 2021-08-14 | ||
Aug | 2021 | 901 | 3 | 111 | 64 | Ontario | Canada | FPO | C | 2021-08-08 | ||
Aug | 2021 | 868 | 3 | 153 | 203 | Ontario | Canada | FPO | B | 2021-08-07 | ||
Jul | 2021 | 894 | 3 | 278 | 0 | Ontario | Canada | FPO | A | 2021-07-31 | ||
Jul | 2021 | 913 | 1 | 184 | 172 | Alberta | Canada | FPO | B | 2021-07-17 | ||
Jan | 2020 | 892 | 4 | 216 | 0 | Thailand | FPO | A | 2020-01-31 | |||
Jan | 2020 | 594 | 2 | 999 | 0 | Thailand | FPO | C | 2020-01-22 | |||
Dec | 2019 | 24 | 999 | 0 | British Columbia | Canada | MA1 | C | 2019-12-07 | |||
Oct | 2019 | 897 | 4 | 177 | 0 | California | USA | FPO | A | 2019-10-19 | ||
Sep | 2019 | 895 | 1 | 211 | 105 | British Columbia | Canada | FPO | B | 2019-09-28 | ||
Sep | 2019 | 827 | 9 | 241 | 0 | Prince Edward Island | Canada | FPO | A | 2019-09-06 | ||
Aug | 2019 | 884 | 1 | 151 | 305 | British Columbia | Canada | FPO | B | 2019-08-24 | ||
Aug | 2019 | 874 | 4 | 0 | 0 | British Columbia | Canada | MA1 | L | 2019-08-04 | ||
Jul | 2019 | 884 | 1 | 121 | 68 | British Columbia | Canada | FPO | C | 2019-07-27 | ||
May | 2019 | 761 | 26 | 999 | 0 | California | USA | FPO | NT | NT | 2019-05-17 | |
Apr | 2019 | 888 | 22 | 220 | 0 | Arkansas | USA | FPO | NT | DGPT | 2019-04-12 | |
Apr | 2019 | 910 | 5 | 114 | 152 | Texas | USA | FPO | B | 2019-04-06 | ||
Mar | 2019 | 831 | 18 | 256 | 0 | Texas | USA | FPO | A | 2019-03-29 | ||
Mar | 2019 | 872 | 19 | 238 | 0 | Texas | USA | FPO | NT | DGPT | 2019-03-14 | |
Feb | 2019 | 875 | 30 | 200 | 0 | Arizona | USA | FPO | NT | DGPT | 2019-02-28 | |
Feb | 2019 | 887 | 22 | 207 | 0 | Nevada | USA | FPO | NT | NT | 2019-02-21 | |
Jan | 2019 | 886 | 18 | 110 | 0 | British Columbia | Canada | MPO | C | 2019-01-05 | ||
Oct | 2018 | 911 | 3 | 181 | 205 | California | USA | FPO | A | 2018-10-20 | ||
Sep | 2018 | 870 | 6 | 229 | 0 | Prince Edward Island | Canada | FPO | A | 2018-09-14 | ||
Sep | 2018 | 902 | 22 | 369 | 240 | Vermont | USA | FPO | M | Major | 2018-09-05 | |
Jun | 2018 | 912 | 5 | 275 | 0 | British Columbia | Canada | FPO | A | 2018-06-15 | ||
May | 2018 | 905 | 2 | 64 | 0 | Ontario | Canada | FPO | C | 2018-05-13 | ||
May | 2018 | 915 | 1 | 117 | 64 | Ontario | Canada | FPO | C | 2018-05-12 | ||
May | 2018 | 911 | 3 | 207 | 152 | Ontario | Canada | FPO | A | 2018-05-05 | ||
Mar | 2018 | 955 | 1 | 110 | 80 | British Columbia | Canada | FPO | C | 2018-03-24 | ||
Mar | 2018 | 857 | 4 | 132 | 0 | British Columbia | Canada | FPO | C | 2018-03-03 | ||
Feb | 2018 | 678 | 4 | 178 | 105 | Surat Thani | Thailand | FPO | A | 2018-02-01 | ||
Jan | 2018 | 593 | 3 | 128 | 63 | Surat Thani | Thailand | FPO | B | 2018-01-27 | ||
Jan | 2018 | 935 | 1 | 108 | 112 | British Columbia | Canada | FPO | C | 2018-01-06 | ||
Sep | 2017 | 864 | 3 | 215 | 203 | Ontario | Canada | FPO | A | 2017-09-02 | ||
Jul | 2017 | 857 | 9 | 240 | 0 | Finland | FPO | A | EuroPT | 2017-07-28 | ||
Jul | 2017 | 857 | 11 | 245 | 0 | Finland | FPO | M | Major | 2017-07-20 | ||
Jul | 2017 | 870 | 8 | 215 | 146 | Harjumaa | Estonia | FPO | A | EuroPT | 2017-07-14 | |
Jul | 2017 | 923 | 3 | 191 | 268 | British Columbia | Canada | FPO | A | 2017-07-08 | ||
May | 2017 | 848 | 21 | 124 | 0 | British Columbia | Canada | MPO | C | 2017-05-06 | ||
Apr | 2017 | 927 | 1 | 131 | 83 | British Columbia | Canada | FPO | C | 2017-04-02 | ||
Jan | 2017 | 877 | 2 | 137 | 0 | British Columbia | Canada | FPO | C | 2017-01-07 | ||
Dec | 2016 | 869 | 1 | 122 | 60 | British Columbia | Canada | FPO | C | 2016-12-03 | ||
Nov | 2016 | 928 | 9 | 108 | 0 | British Columbia | Canada | MPO | C | 2016-11-19 | ||
Nov | 2016 | 908 | 1 | 110 | 60 | British Columbia | Canada | FPO | C | 2016-11-05 | ||
Oct | 2016 | 853 | 1 | 150 | 60 | British Columbia | Canada | FPO | C | 2016-10-01 | ||
Sep | 2016 | 912 | 24 | 211 | 0 | British Columbia | Canada | MPO | B | 2016-09-17 | ||
Sep | 2016 | 851 | 4 | 214 | 0 | Ontario | Canada | FPO | A | 2016-09-03 | ||
Jul | 2016 | 894 | 1 | 193 | 155 | British Columbia | Canada | FPO | B | 2016-07-16 | ||
Jun | 2016 | 869 | 1 | 204 | 205 | British Columbia | Canada | FPO | B | 2016-06-25 | ||
May | 2016 | 893 | 2 | 109 | 25 | British Columbia | Canada | FPO | C | 2016-05-14 | ||
May | 2016 | 912 | 2 | 186 | 0 | British Columbia | Canada | FPO | C | 2016-05-07 | ||
Apr | 2016 | 929 | 1 | 128 | 60 | British Columbia | Canada | FPO | C | 2016-04-02 | ||
Mar | 2016 | 939 | 1 | 115 | 60 | British Columbia | Canada | FPO | C | 2016-03-05 | ||
Feb | 2016 | 880 | 9 | 114 | 0 | British Columbia | Canada | MA1 | C | 2016-02-20 | ||
Feb | 2016 | 860 | 23 | 130 | 0 | British Columbia | Canada | MA1 | C | 2016-02-06 | ||
Jan | 2016 | 870 | 20 | 130 | 0 | British Columbia | Canada | MA1 | C | 2016-01-09 | ||
Dec | 2015 | 823 | 15 | 137 | 0 | British Columbia | Canada | MA1 | C | 2015-12-05 | ||
Nov | 2015 | 853 | 5 | 133 | 0 | Washington | USA | FPO | C | 2015-11-15 | ||
Nov | 2015 | 833 | 14 | 0 | 0 | British Columbia | Canada | MPO | L | 2015-11-14 | ||
Nov | 2015 | 904 | 18 | 115 | 0 | British Columbia | Canada | MA1 | C | 2015-11-07 | ||
Oct | 2015 | 837 | 3 | 137 | 0 | British Columbia | Canada | FPO | C | 2015-10-03 | ||
Sep | 2015 | 806 | 4 | 197 | 0 | British Columbia | Canada | FPO | C | 2015-09-19 | ||
Aug | 2015 | 838 | 1 | 194 | 85 | British Columbia | Canada | FPO | C | 2015-08-22 | ||
Jul | 2015 | 816 | 2 | 231 | 0 | British Columbia | Canada | FPO | B | 2015-07-04 | ||
Jun | 2015 | 843 | 4 | 310 | 0 | British Columbia | Canada | FPO | A | 2015-06-19 | ||
May | 2015 | 835 | 1 | 218 | 75 | British Columbia | Canada | FPO | B | 2015-05-16 | ||
Mar | 2015 | 846 | 1 | 135 | 0 | British Columbia | Canada | FA1 | C | 2015-03-07 | ||
Dec | 2014 | 763 | 2 | 134 | 0 | British Columbia | Canada | FA1 | C | 2014-12-20 | ||
Dec | 2014 | 792 | 1 | 153 | 0 | British Columbia | Canada | FA1 | C | 2014-12-06 | ||
Nov | 2014 | 707 | 2 | 134 | 0 | British Columbia | Canada | FA1 | C | 2014-11-22 | ||
Nov | 2014 | 806 | 3 | 157 | 0 | British Columbia | Canada | FA1 | C | 2014-11-01 | ||
Oct | 2014 | 817 | 1 | 135 | 0 | British Columbia | Canada | FA1 | C | 2014-10-18 | ||
Oct | 2014 | 881 | 1 | 108 | 0 | British Columbia | Canada | FA1 | C | 2014-10-04 | ||
Sep | 2014 | 824 | 1 | 225 | 0 | British Columbia | Canada | FA1 | B | 2014-09-20 | ||
Aug | 2014 | 807 | 2 | 180 | 0 | British Columbia | Canada | FA1 | C | 2014-08-16 | ||
Jun | 2014 | 849 | 2 | 198 | 0 | British Columbia | Canada | FA1 | B | 2014-06-14 | ||
May | 2014 | 783 | 3 | 125 | 0 | British Columbia | Canada | FA1 | C | 2014-05-10 | ||
Apr | 2014 | 829 | 2 | 182 | 0 | British Columbia | Canada | FA2 | B | 2014-04-12 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot