Brian
Desmarais
Tahoe vista, California
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 2 | 8 | 32 | 12 | 54 | $1,578.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2017 | 1007 | 4 | 152 | 120 | California | USA | MPO | B | 2017-10-07 | ||
Sep | 2017 | 994 | 2 | 149 | 380 | Nevada | USA | MPO | B | 2017-09-16 | ||
Oct | 2016 | 963 | 8 | 999 | 0 | California | USA | MPO | B | 2016-10-08 | ||
Aug | 2016 | 934 | 12 | 180 | 0 | California | USA | MPO | B | 2016-08-20 | ||
Jul | 2016 | 958 | 6 | 229 | 36 | California | USA | MPO | B | 2016-07-23 | ||
Jul | 2016 | 989 | 15 | 286 | 95 | California | USA | MPO | A | 2016-07-08 | ||
Jun | 2016 | 958 | 9 | 171 | 0 | California | USA | MPO | B | 2016-06-03 | ||
Apr | 2016 | 952 | 6 | 178 | 0 | Nevada | USA | MPO | B | 2016-04-23 | ||
Feb | 2016 | 1005 | 2 | 51 | 0 | California | USA | MPO | C | 2016-02-20 | ||
Oct | 2015 | 983 | 7 | 158 | 0 | California | USA | MPO | B | 2015-10-10 | ||
Aug | 2015 | 932 | 10 | 180 | 0 | California | USA | MPO | B | 2015-08-29 | ||
Aug | 2015 | 974 | 8 | 221 | 0 | California | USA | MPO | B | 2015-08-01 | ||
Jun | 2015 | 983 | 13 | 287 | 130 | California | USA | MPO | A | 2015-06-19 | ||
May | 2015 | 966 | 11 | 165 | 0 | California | USA | MPO | B | 2015-05-30 | ||
Apr | 2015 | 948 | 10 | 176 | 0 | Nevada | USA | MPO | B | 2015-04-18 | ||
Oct | 2014 | 981 | 7 | 159 | 0 | California | USA | MPO | B | 2014-10-11 | ||
Jun | 2014 | 965 | 18 | 296 | 0 | California | USA | MPO | A | 2014-06-27 | ||
May | 2014 | 979 | 7 | 183 | 0 | California | USA | MPO | B | 2014-05-31 | ||
May | 2014 | 974 | 18 | 223 | 0 | California | USA | MPO | B | 2014-05-10 | ||
May | 2014 | 982 | 1 | 177 | 206 | Nevada | USA | MPO | B | 2014-05-03 | ||
Oct | 2013 | 968 | 6 | 166 | 0 | California | USA | MPO | B | 2013-10-12 | ||
Aug | 2013 | 965 | 5 | 100 | 22 | California | USA | MPO | C | 2013-08-17 | ||
Jul | 2013 | 981 | 8 | 227 | 0 | California | USA | MPO | B | 2013-07-27 | ||
Jun | 2013 | 986 | 2 | 172 | 275 | California | USA | MPO | B | 2013-06-01 | ||
Apr | 2013 | 942 | 25 | 227 | 0 | California | USA | MPO | B | 2013-04-20 | ||
Oct | 2012 | 995 | 3 | 154 | 0 | California | USA | MPO | B | 2012-10-13 | ||
Sep | 2012 | 945 | 4 | 169 | 0 | Nevada | USA | MPO | B | 2012-09-22 | ||
Sep | 2012 | 951 | 6 | 176 | 0 | California | USA | MPO | B | 2012-09-01 | ||
Aug | 2012 | 982 | 5 | 220 | 118 | California | USA | MPO | B | 2012-08-11 | ||
Jun | 2012 | 964 | 9 | 0 | 0 | Nevada | USA | MPO | L | 2012-06-27 | ||
Jun | 2012 | 959 | 10 | 117 | 0 | California | USA | MPO | C | 2012-06-23 | ||
Jun | 2012 | 939 | 14 | 187 | 0 | California | USA | MPO | B | 2012-06-02 | ||
May | 2012 | 941 | 22 | 230 | 0 | California | USA | MPO | B | 2012-05-12 | ||
May | 2012 | 989 | 2 | 103 | 76 | Nevada | USA | MPO | C | 2012-05-05 | ||
Apr | 2012 | 970 | 7 | 110 | 0 | Nevada | USA | MPO | C | 2012-04-07 | ||
Feb | 2012 | 955 | 43 | 185 | 0 | Nevada | USA | MPO | A | 2012-02-24 | ||
Feb | 2012 | 935 | 28 | 200 | 0 | California | USA | MPO | B | 2012-02-18 | ||
Oct | 2011 | 985 | 13 | 163 | 80 | Nevada | USA | MPO | B | 2011-10-28 | ||
Sep | 2011 | 29 | 231 | 0 | Nevada | USA | MPO | B | 2011-09-24 | |||
Aug | 2011 | 946 | 3 | 157 | 0 | Nevada | USA | MPO | B | 2011-08-20 | ||
Jul | 2011 | 981 | 36 | 233 | 0 | California | USA | MPO | NT | NT | 2011-07-15 | |
Jun | 2011 | 933 | 13 | 165 | 0 | California | USA | MPO | C | 2011-06-04 | ||
Mar | 2011 | 951 | 75 | 239 | 0 | Arizona | USA | MPO | NT | NT | 2011-03-02 | |
Feb | 2011 | 956 | 45 | 210 | 0 | Nevada | USA | MPO | A | 2011-02-25 | ||
Oct | 2010 | 981 | 10 | 208 | 40 | Nevada | USA | MPO | B | 2010-10-29 | ||
Feb | 2010 | 918 | 19 | 207 | 0 | California | USA | MPO | B | 2010-02-27 | ||
Sep | 2009 | 942 | 5 | 157 | 0 | California | USA | MPO | B | 2009-09-26 | ||
Jun | 2009 | 970 | 15 | 242 | 0 | California | USA | MPO | B | 2009-06-20 | ||
Apr | 2009 | 941 | 12 | 189 | 0 | California | USA | MA1 | B | 2009-04-04 | ||
Mar | 2009 | 961 | 13 | 173 | 0 | Arizona | USA | MA1 | A | 2009-03-05 | ||
Feb | 2009 | 996 | 1 | 184 | 0 | Nevada | USA | MA1 | A | 2009-02-27 | ||
Feb | 2009 | 928 | 6 | 156 | 0 | Nevada | USA | MA1 | C | 2009-02-08 | ||
Oct | 2008 | 921 | 11 | 219 | 0 | Nevada | USA | MA1 | B | 2008-10-31 | ||
Jun | 2008 | 947 | 10 | 249 | 0 | California | USA | MA1 | B | 2008-06-21 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot