Blær
Örn Ásgeirsson
Reykjavik
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 5 | 8 | 7 | 14 | $2,632.00 |
Career | 44 | 67 | 90 | 40 | 127 | $23,404.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2024 | 989 | 2 | 160 | 362 | Iceland | MPO | B | 2024-08-09 | |||
Aug | 2024 | 978 | 3 | 54 | 0 | Iceland | MPO | C | 2024-08-06 | |||
Jun | 2024 | 1004 | 44 | 175 | 61 | Sweden | MPO | NT | DGPT | 2024-06-28 | ||
Jun | 2024 | 107 | 999 | 0 | Sweden | MPO | A | DGPT-Silver | 2024-06-21 | |||
Jun | 2024 | 977 | 69 | 198 | 0 | Finland | MPO | A | DGPT-Silver | 2024-06-07 | ||
May | 2024 | 993 | 25 | 179 | 212 | Norway | MPO | A | DGPT-Silver | 2024-05-31 | ||
May | 2024 | 1012 | 6 | 187 | 486 | Norway | MPO | A | 2024-05-24 | |||
May | 2024 | 1005 | 2 | 163 | 1227 | Iceland | MPO | A | 2024-05-18 | |||
May | 2024 | 988 | 57 | 184 | 0 | Denmark | MPO | NT | DGPT | 2024-05-10 | ||
May | 2024 | 989 | 37 | 182 | 112 | Belgium | MPO | A | DGPT-Silver | 2024-05-03 | ||
Apr | 2024 | 986 | 1 | 168 | 0 | Iceland | MPO | C | 2024-04-20 | |||
Mar | 2024 | 926 | 7 | 64 | 0 | Iceland | MPO | C | 2024-03-30 | |||
Mar | 2024 | 963 | 10 | 0 | 0 | Iceland | MPO | L | 2024-03-17 | |||
Mar | 2024 | 987 | 3 | 170 | 172 | Asturias | Spain | MPO | B | 2024-03-01 | ||
Sep | 2023 | 1011 | 1 | 158 | 0 | Iceland | MPO | XC | 2023-09-08 | |||
Aug | 2023 | 990 | 161 | 253 | 0 | Vermont | USA | MPO | M | Major | 2023-08-30 | |
Aug | 2023 | 1003 | 1 | 49 | 0 | Iceland | MPO | C | 2023-08-22 | |||
Aug | 2023 | 1011 | 27 | 239 | 87 | Harjumaa | Estonia | MPO | XA | 2023-08-16 | ||
Aug | 2023 | 1026 | 6 | 174 | 1265 | Harjumaa | Estonia | MPO | A | ET | 2023-08-10 | |
Jul | 2023 | 1001 | 1 | 149 | 1004 | Iceland | MPO | B | 2023-07-21 | |||
Jul | 2023 | 1029 | 14 | 175 | 960 | Norway | MPO | NT | DGPT | 2023-07-13 | ||
Jul | 2023 | 1010 | 23 | 195 | 433 | Sweden | MPO | A | ET | 2023-07-07 | ||
Jun | 2023 | 997 | 26 | 175 | 617 | Sweden | MPO | A | ET | 2023-06-30 | ||
Jun | 2023 | 993 | 24 | 192 | 462 | Norway | MPO | A | ET | 2023-06-23 | ||
Jun | 2023 | 1012 | 16 | 184 | 536 | Czech Republic | MPO | A | ET | 2023-06-16 | ||
Jun | 2023 | 1006 | 13 | 186 | 358 | Croatia | MPO | A | ET | 2023-06-09 | ||
Jun | 2023 | 1011 | 3 | 186 | 601 | Norway | MPO | A | 2023-06-01 | |||
May | 2023 | 1031 | 1 | 50 | 0 | Iceland | MPO | C | 2023-05-25 | |||
May | 2023 | 1021 | 1 | 214 | 1567 | Iceland | MPO | B | 2023-05-18 | |||
May | 2023 | 1021 | 1 | 51 | 0 | Iceland | MPO | C | 2023-05-16 | |||
May | 2023 | 990 | 1 | 56 | 0 | Iceland | MPO | C | 2023-05-09 | |||
Mar | 2023 | 1025 | 1 | 151 | 423 | Asturias | Spain | MPO | B | 2023-03-03 | ||
Sep | 2022 | 994 | 1 | 104 | 0 | Iceland | MPO | C | 2022-09-10 | |||
Aug | 2022 | 1002 | 2 | 158 | 0 | Iceland | MPO | XB | 2022-08-26 | |||
Aug | 2022 | 991 | 3 | 187 | 671 | Norway | MPO | A | 2022-08-19 | |||
Jul | 2022 | 963 | 70 | 174 | 0 | Estonia | MPO | A | EPT | 2022-07-28 | ||
Jul | 2022 | 987 | 59 | 258 | 0 | Finland | MPO | M | Major | 2022-07-21 | ||
Jul | 2022 | 1020 | 14 | 245 | 888 | Norway | MPO | A | DGPT-Silver | 2022-07-13 | ||
Jul | 2022 | 1003 | 4 | 174 | 954 | Sweden | MPO | A | 2022-07-08 | |||
Jul | 2022 | 989 | 20 | 189 | 0 | Ida-Virumaa | Estonia | MPO | A | ET | 2022-07-01 | |
Jun | 2022 | 983 | 43 | 182 | 0 | Sweden | MPO | A | EPT | 2022-06-17 | ||
Jun | 2022 | 1024 | 1 | 177 | 1152 | North Devon | United Kingdom | MPO | A | 2022-06-02 | ||
May | 2022 | 1020 | 1 | 160 | 184 | Iceland | MPO | B | 2022-05-20 | |||
Apr | 2022 | 1018 | 30 | 269 | 530 | Kansas | USA | MPO | NT | DGPT | 2022-04-28 | |
Apr | 2022 | 1001 | 74 | 191 | 0 | Arkansas | USA | MPO | NT | DGPT | 2022-04-22 | |
Apr | 2022 | 1029 | 25 | 0 | 0 | Iceland | MPO | L | 2022-04-19 | |||
Apr | 2022 | 1001 | 78 | 265 | 0 | Georgia | USA | MPO | M | Major | 2022-04-14 | |
Apr | 2022 | 1015 | 18 | 178 | 494 | Florida | USA | MPO | A | DGPT-Silver | 2022-04-08 | |
Apr | 2022 | 1016 | 22 | 182 | 400 | Tennessee | USA | MPO | A | DGPT-Silver | 2022-04-01 | |
Mar | 2022 | 1011 | 61 | 186 | 0 | Texas | USA | MPO | NT | DGPT | 2022-03-25 | |
Mar | 2022 | 1017 | 35 | 171 | 290 | Texas | USA | MPO | A | DGPT-Silver | 2022-03-18 | |
Mar | 2022 | 1000 | 81 | 192 | 0 | Texas | USA | MPO | NT | DGPT | 2022-03-11 | |
Mar | 2022 | 1029 | 21 | 215 | 475 | Arizona | USA | MPO | A | 2022-03-03 | ||
Feb | 2022 | 995 | 71 | 174 | 0 | Nevada | USA | MPO | NT | DGPT | 2022-02-24 | |
Sep | 2021 | 1000 | 3 | 0 | 0 | Iceland | MPO | L | 2021-09-26 | |||
Sep | 2021 | 1025 | 1 | 196 | 611 | Belgium | MPO | B | 2021-09-18 | |||
Sep | 2021 | 993 | 1 | 159 | 0 | Iceland | MPO | C | 2021-09-10 | |||
Aug | 2021 | 992 | 1 | 160 | 0 | Iceland | MPO | C | 2021-08-27 | |||
Aug | 2021 | 1003 | 31 | 248 | 0 | Benešov | Czech Republic | MPO | XA | 2021-08-11 | ||
Jul | 2021 | 1006 | 1 | 157 | 0 | Iceland | MPO | C | 2021-07-23 | |||
Jul | 2021 | 1026 | 1 | 232 | 3490 | Norway | MPO | B | ET | 2021-07-07 | ||
Jun | 2021 | 1016 | 1 | 149 | 0 | Iceland | MPO | C | 2021-06-18 | |||
Jun | 2021 | 1010 | 1 | 153 | 0 | Iceland | MPO | C | 2021-06-04 | |||
May | 2021 | 998 | 1 | 156 | 0 | Iceland | MPO | C | 2021-05-21 | |||
Sep | 2020 | 1016 | 1 | 0 | 0 | Iceland | MPO | L | 2020-09-20 | |||
Sep | 2020 | 1027 | 1 | 98 | 0 | Iceland | MPO | C | 2020-09-12 | |||
Aug | 2020 | 1003 | 1 | 158 | 0 | Iceland | MPO | C | 2020-08-28 | |||
Aug | 2020 | 1034 | 7 | 0 | 0 | Iceland | MPO | L | 2020-08-11 | |||
Jul | 2020 | 1023 | 1 | 145 | 0 | Iceland | MPO | C | 2020-07-25 | |||
Jun | 2020 | 1022 | 1 | 172 | 0 | Iceland | MPO | C | 2020-06-27 | |||
Jun | 2020 | 1011 | 1 | 154 | 0 | Iceland | MPO | C | 2020-06-19 | |||
May | 2020 | 984 | 1 | 163 | 0 | Iceland | MPO | C | 2020-05-22 | |||
Mar | 2020 | 967 | 2 | 174 | 235 | Asturias | Spain | MPO | B | 2020-03-06 | ||
Sep | 2019 | 1001 | 1 | 154 | 0 | Iceland | MPO | C | 2019-09-21 | |||
Sep | 2019 | 1029 | 2 | 173 | 90 | United Kingdom | MPO | B | ET | 2019-09-14 | ||
Aug | 2019 | 1016 | 1 | 101 | 0 | Iceland | MPO | C | 2019-08-31 | |||
Aug | 2019 | 980 | 118 | 275 | 0 | Illinois | USA | MPO | M | Major | 2019-08-13 | |
Jul | 2019 | 1004 | 4 | 172 | 484 | Ida-Virumaa | Estonia | MPO | A | 2019-07-26 | ||
Jul | 2019 | 983 | 64 | 259 | 0 | Finland | MPO | M | Major | 2019-07-18 | ||
Jul | 2019 | 994 | 10 | 0 | 0 | Iceland | MPO | L | 2019-07-16 | |||
Jul | 2019 | 984 | 1 | 156 | 0 | Iceland | MPO | C | 2019-07-06 | |||
Jun | 2019 | 985 | 1 | 158 | 310 | Iceland | MPO | B | ET | 2019-06-21 | ||
Jun | 2019 | 1012 | 2 | 175 | 208 | United Kingdom | MPO | B | ET | 2019-06-15 | ||
May | 2019 | 965 | 2 | 198 | 0 | Iceland | MPO | C | 2019-05-24 | |||
May | 2019 | 984 | 11 | 0 | 0 | Iceland | MPO | L | 2019-05-21 | |||
May | 2019 | 999 | 1 | 154 | 250 | United Kingdom | MPO | C | 2019-05-11 | |||
May | 2019 | 986 | 3 | 176 | 195 | United Kingdom | MPO | B | ET | 2019-05-03 | ||
Apr | 2019 | 1010 | 5 | 201 | 129 | Netherlands | MPO | B | ET | 2019-04-20 | ||
Mar | 2019 | 989 | 10 | 0 | 0 | Iceland | MPO | L | 2019-03-24 | |||
Feb | 2019 | 1012 | 1 | 156 | 419 | Asturias | Spain | MPO | B | 2019-02-08 | ||
Sep | 2018 | 991 | 2 | 150 | 0 | Iceland | MPO | C | 2018-09-08 | |||
Aug | 2018 | 980 | 8 | 242 | 0 | Croatia | MJ18 | A | 2018-08-15 | |||
Aug | 2018 | 924 | 6 | 0 | 0 | Iceland | MPO | L | 2018-08-07 | |||
Jul | 2018 | 1002 | 1 | 143 | 0 | Iceland | MPO | C | 2018-07-21 | |||
Jul | 2018 | 1006 | 1 | 189 | 0 | Warwickshire | United Kingdom | MPO | B | 2018-07-07 | ||
Jun | 2018 | 959 | 26 | 182 | 0 | Finland | MPO | A | 2018-06-28 | |||
May | 2018 | 989 | 1 | 206 | 0 | Iceland | MPO | B | 2018-05-05 | |||
Apr | 2018 | 993 | 1 | 0 | 0 | Iceland | MPO | L | 2018-04-24 | |||
Apr | 2018 | 940 | 4 | 126 | 0 | Iceland | MPO | C | 2018-04-19 | |||
Apr | 2018 | 966 | 3 | 171 | 0 | United Kingdom | MPO | B | ET | 2018-04-14 | ||
Mar | 2018 | 968 | 1 | 115 | 0 | Iceland | MPO | C | 2018-03-30 | |||
Feb | 2018 | 949 | 16 | 193 | 0 | Asturias | Spain | MPO | B | 2018-02-17 | ||
Oct | 2017 | 949 | 5 | 51 | 0 | Iceland | MPO | C | 2017-10-01 | |||
Sep | 2017 | 946 | 19 | 202 | 0 | Denmark | MPO | A | ET | 2017-09-23 | ||
Sep | 2017 | 954 | 2 | 215 | 0 | Iceland | MPO | C | 2017-09-02 | |||
Aug | 2017 | 953 | 2 | 0 | 0 | Iceland | MPO | L | 2017-08-15 | |||
Aug | 2017 | 956 | 2 | 111 | 0 | Iceland | MPO | C | 2017-08-13 | |||
Jul | 2017 | 899 | 4 | 166 | 0 | Iceland | MPO | C | 2017-07-15 | |||
Jul | 2017 | 974 | 5 | 199 | 0 | Iceland | MPO | B | ET | 2017-07-01 | ||
Jun | 2017 | 941 | 4 | 0 | 0 | Iceland | MPO | L | 2017-06-13 | |||
Jun | 2017 | 980 | 2 | 201 | 0 | United Kingdom | MPO | B | 2017-06-10 | |||
Jun | 2017 | 990 | 1 | 161 | 0 | United Kingdom | MPO | A | ET | 2017-06-03 | ||
Jun | 2017 | 1 | 76 | 0 | United Kingdom | MA1 | XC | 2017-06-02 | ||||
May | 2017 | 942 | 5 | 0 | 0 | United Kingdom | MPO | L | 2017-05-11 | |||
May | 2017 | 967 | 2 | 200 | 0 | Iceland | MPO | C | 2017-05-06 | |||
Apr | 2017 | 922 | 3 | 0 | 0 | United Kingdom | MPO | L | 2017-04-24 | |||
Apr | 2017 | 943 | 6 | 0 | 0 | Iceland | MPO | L | 2017-04-18 | |||
Apr | 2017 | 940 | 1 | 128 | 0 | Iceland | MPO | C | 2017-04-14 | |||
Sep | 2016 | 914 | 5 | 214 | 0 | Iceland | MPO | C | 2016-09-03 | |||
Aug | 2016 | 904 | 2 | 0 | 0 | Iceland | MPO | L | 2016-08-30 | |||
Aug | 2016 | 872 | 5 | 146 | 0 | Iceland | MPO | C | 2016-08-06 | |||
Jul | 2016 | 939 | 2 | 0 | 0 | Iceland | MPO | L | 2016-07-12 | |||
Jul | 2016 | 894 | 4 | 223 | 0 | Iceland | MPO | C | 2016-07-02 | |||
May | 2016 | 854 | 8 | 212 | 0 | United Kingdom | MA2 | C | 2016-05-21 | |||
May | 2016 | 885 | 1 | 0 | 0 | Iceland | MJ2 | L | 2016-05-17 | |||
May | 2016 | 857 | 1 | 233 | 0 | Iceland | MJ2 | C | 2016-05-07 | |||
Apr | 2016 | 834 | 1 | 0 | 0 | Iceland | MJ2 | L | 2016-04-05 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot