Ania
Knapinska
Port St Lucie, Florida
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 13 | 31 | 50 | 0 | 54 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | 2015 | 846 | 9 | 475 | 0 | Michigan | USA | FA1 | M | 2015-07-21 | ||
Jul | 2015 | 5 | 128 | 0 | Michigan | USA | MA1 | C | 2015-07-18 | |||
Jul | 2014 | 849 | 6 | 455 | 0 | Minnesota | USA | FA1 | M | 2014-07-22 | ||
Jan | 2014 | 921 | 5 | 191 | 0 | Florida | USA | FPO | B | 2014-01-17 | ||
Sep | 2013 | 873 | 1 | 255 | 0 | Florida | USA | FPO | C | 2013-09-28 | ||
Aug | 2013 | 877 | 1 | 287 | 0 | Florida | USA | FA1 | A | 2013-08-31 | ||
Jul | 2013 | 864 | 7 | 462 | 0 | Kansas | USA | FA1 | M | 2013-07-06 | ||
May | 2013 | 868 | 1 | 256 | 0 | Florida | USA | FPO | B | 2013-05-18 | ||
Jan | 2013 | 920 | 1 | 130 | 0 | Florida | USA | FA1 | B | 2013-01-05 | ||
Nov | 2012 | 865 | 3 | 231 | 0 | Florida | USA | FPO | B | 2012-11-10 | ||
Aug | 2012 | 879 | 5 | 127 | 0 | Florida | USA | MA2 | C | 2012-08-19 | ||
Jul | 2012 | 818 | 28 | 395 | 0 | North Carolina | USA | FA1 | M | 2012-07-14 | ||
Feb | 2012 | 863 | 4 | 278 | 0 | Florida | USA | FPO | B | 2012-02-25 | ||
Sep | 2011 | 841 | 2 | 145 | 0 | Florida | USA | FA1 | C | 2011-09-10 | ||
Aug | 2011 | 883 | 3 | 180 | 0 | Florida | USA | FPO | B | 2011-08-20 | ||
Jul | 2011 | 852 | 9 | 411 | 0 | New York | USA | FA1 | M | 2011-07-26 | ||
Jul | 2011 | 873 | 10 | 112 | 0 | Florida | USA | MA2 | C | 2011-07-17 | ||
Jul | 2011 | 863 | 3 | 278 | 0 | Florida | USA | FPO | B | 2011-07-09 | ||
May | 2011 | 873 | 3 | 259 | 0 | Florida | USA | FPO | B | 2011-05-21 | ||
May | 2011 | 878 | 1 | 135 | 0 | Florida | USA | FA1 | C | 2011-05-15 | ||
Apr | 2011 | 816 | 2 | 283 | 0 | Florida | USA | FA1 | B | 2011-04-16 | ||
Mar | 2011 | 860 | 3 | 250 | 0 | Florida | USA | FPO | B | 2011-03-19 | ||
Feb | 2011 | 841 | 4 | 254 | 0 | Florida | USA | FPO | B | 2011-02-12 | ||
Jan | 2011 | 863 | 2 | 255 | 0 | Florida | USA | FPO | C | 2011-01-15 | ||
Jul | 2010 | 847 | 2 | 274 | 0 | Florida | USA | FPO | B | 2010-07-10 | ||
Jun | 2010 | 855 | 10 | 401 | 0 | Ohio | USA | FA1 | M | 2010-06-29 | ||
May | 2010 | 877 | 27 | 278 | 0 | Florida | USA | MA2 | B | 2010-05-29 | ||
Mar | 2010 | 884 | 6 | 279 | 0 | Florida | USA | FPO | NT | NT | 2010-03-26 | |
Mar | 2010 | 879 | 31 | 259 | 0 | Florida | USA | MA2 | C | 2010-03-13 | ||
Feb | 2010 | 871 | 5 | 184 | 0 | Florida | USA | FA1 | A | 2010-02-13 | ||
Jan | 2010 | 841 | 2 | 255 | 0 | Florida | USA | FPO | B | 2010-01-23 | ||
Oct | 2009 | 834 | 6 | 278 | 0 | Florida | USA | FPO | B | 2009-10-24 | ||
Sep | 2009 | 822 | 3 | 135 | 0 | Florida | USA | FPO | C | 2009-09-05 | ||
Jul | 2009 | 862 | 10 | 446 | 0 | Missouri | USA | FA1 | M | 2009-07-27 | ||
Jul | 2009 | 842 | 1 | 285 | 0 | Florida | USA | FPO | B | 2009-07-11 | ||
Jun | 2009 | 821 | 2 | 293 | 0 | Florida | USA | FPO | B | 2009-06-27 | ||
May | 2009 | 890 | 1 | 147 | 0 | New Jersey | USA | FPO | C | 2009-05-02 | ||
Apr | 2009 | 887 | 1 | 128 | 0 | Pennsylvania | USA | FPO | B | 2009-04-05 | ||
Apr | 2009 | 876 | 4 | 139 | 0 | New York | USA | FPO | C | 2009-04-04 | ||
Mar | 2009 | 875 | 4 | 121 | 0 | New Jersey | USA | MA2 | C | 2009-03-15 | ||
Mar | 2009 | 854 | 35 | 279 | 0 | Florida | USA | MA2 | B | 2009-03-07 | ||
Feb | 2009 | 686 | 1 | 253 | 0 | Florida | USA | FA1 | B | 2009-02-07 | ||
Oct | 2008 | 848 | 1 | 330 | 0 | Pennsylvania | USA | FA1 | A | 2008-10-25 | ||
Sep | 2008 | 842 | 1 | 322 | 0 | Pennsylvania | USA | FA1 | A | 2008-09-13 | ||
Aug | 2008 | 827 | 2 | 146 | 0 | New Jersey | USA | FA1 | B | 2008-08-23 | ||
Jun | 2008 | 528 | 2 | 135 | 0 | Maine | USA | FA1 | C | 2008-06-07 | ||
May | 2008 | 844 | 2 | 139 | 0 | Pennsylvania | USA | FA1 | B | 2008-05-31 | ||
May | 2008 | 829 | 1 | 218 | 0 | Florida | USA | FA2 | A | 2008-05-03 | ||
Apr | 2008 | 790 | 7 | 155 | 0 | New York | USA | FA1 | C | 2008-04-06 | ||
Mar | 2008 | 841 | 3 | 140 | 0 | New Jersey | USA | FA1 | C | 2008-03-16 | ||
Oct | 2007 | 791 | 3 | 352 | 0 | Delaware | USA | FA1 | A | 2007-10-27 | ||
Sep | 2007 | 748 | 1 | 146 | 0 | New York | USA | FA2 | C | 2007-09-30 | ||
Sep | 2007 | 782 | 4 | 315 | 0 | Florida | USA | FA2 | C | 2007-09-15 | ||
Sep | 2007 | 712 | 2 | 161 | 0 | New Jersey | USA | FA2 | C | 2007-09-09 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot