Andre
Homer
Uniontown, Pennsylvania
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 3 | 5 | 13 | 12 | 17 | $1,854.00 |
Career | 34 | 53 | 85 | 17 | 115 | $2,856.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2024 | 944 | 5 | 133 | 0 | Pennsylvania | USA | MPO | C | 2024-06-22 | ||
Jun | 2024 | 943 | 13 | 124 | 0 | Virginia | USA | MPO | B | 2024-06-01 | ||
May | 2024 | 997 | 3 | 187 | 323 | Pennsylvania | USA | MPO | B | 2024-05-11 | ||
Apr | 2024 | 956 | 9 | 123 | 73 | Pennsylvania | USA | MPO | B | 2024-04-27 | ||
Apr | 2024 | 954 | 4 | 129 | 70 | West Virginia | USA | MPO | C | 2024-04-13 | ||
Apr | 2024 | 966 | 9 | 145 | 0 | Pennsylvania | USA | MPO | C | 2024-04-07 | ||
Mar | 2024 | 1027 | 1 | 119 | 401 | Pennsylvania | USA | MPO | C | 2024-03-16 | ||
Oct | 2023 | 975 | 5 | 146 | 81 | Pennsylvania | USA | MPO | C | 2023-10-15 | ||
Oct | 2023 | 961 | 8 | 126 | 40 | Pennsylvania | USA | MPO | C | 2023-10-14 | ||
Sep | 2023 | 982 | 4 | 117 | 69 | Pennsylvania | USA | MPO | C | 2023-09-23 | ||
Sep | 2023 | 950 | 19 | 132 | 0 | Maryland | USA | MPO | B | 2023-09-17 | ||
Sep | 2023 | 971 | 18 | 228 | 0 | Pennsylvania | USA | MPO | A | 2023-09-08 | ||
Aug | 2023 | 989 | 1 | 97 | 230 | West Virginia | USA | MPO | C | 2023-08-27 | ||
Aug | 2023 | 968 | 12 | 118 | 35 | Virginia | USA | MPO | B | 2023-08-20 | ||
Aug | 2023 | 959 | 3 | 129 | 214 | West Virginia | USA | MPO | B | 2023-08-12 | ||
Jul | 2023 | 987 | 1 | 128 | 270 | Pennsylvania | USA | MPO | C | 2023-07-29 | ||
Jul | 2023 | 964 | 9 | 129 | 48 | Pennsylvania | USA | MPO | C | 2023-07-15 | ||
Jun | 2023 | 1001 | 5 | 114 | 347 | Virginia | USA | MPO | B | 2023-06-24 | ||
Jun | 2023 | 993 | 5 | 0 | 0 | West Virginia | USA | MA1 | L | 2023-06-05 | ||
May | 2023 | 954 | 8 | 134 | 105 | West Virginia | USA | MPO | B | 2023-05-20 | ||
May | 2023 | 974 | 3 | 107 | 281 | West Virginia | USA | MPO | B | 2023-05-06 | ||
Apr | 2023 | 957 | 7 | 129 | 0 | West Virginia | USA | MPO | C | 2023-04-08 | ||
Oct | 2022 | 939 | 1 | 60 | 0 | Virginia | USA | MJ15 | C | 2022-10-30 | ||
Oct | 2022 | 972 | 4 | 116 | 0 | Pennsylvania | USA | MPO | C | 2022-10-16 | ||
Oct | 2022 | 966 | 2 | 107 | 115 | Pennsylvania | USA | MPO | C | 2022-10-08 | ||
Sep | 2022 | 962 | 29 | 202 | 0 | West Virginia | USA | MPO | A | 2022-09-30 | ||
Sep | 2022 | 973 | 2 | 121 | 154 | Pennsylvania | USA | MPO | C | 2022-09-25 | ||
Sep | 2022 | 968 | 65 | 233 | 0 | Pennsylvania | USA | MPO | A | DGPT-Silver | 2022-09-09 | |
Aug | 2022 | 910 | 10 | 0 | 0 | West Virginia | USA | MA1 | L | 2022-08-16 | ||
Aug | 2022 | 972 | 2 | 102 | 0 | West Virginia | USA | MPO | C | 2022-08-13 | ||
Jul | 2022 | 953 | 52 | 198 | 0 | Ohio | USA | MPO | A | 2022-07-22 | ||
Jun | 2022 | 964 | 66 | 205 | 0 | Michigan | USA | MA1 | M | 2022-06-10 | ||
Jun | 2022 | 970 | 1 | 0 | 0 | West Virginia | USA | MA1 | L | 2022-06-06 | ||
May | 2022 | 941 | 12 | 207 | 0 | Pennsylvania | USA | MPO | B | 2022-05-28 | ||
May | 2022 | 960 | 7 | 130 | 0 | West Virginia | USA | MPO | B | 2022-05-14 | ||
May | 2022 | 970 | 4 | 111 | 0 | West Virginia | USA | MPO | B | 2022-05-07 | ||
May | 2022 | 971 | 7 | 125 | 0 | Pennsylvania | USA | MPO | B | 2022-05-01 | ||
Apr | 2022 | 982 | 2 | 120 | 0 | West Virginia | USA | MPO | C | 2022-04-23 | ||
Apr | 2022 | 945 | 1 | 98 | 0 | Virginia | USA | MJ15 | C | 2022-04-16 | ||
Apr | 2022 | 953 | 40 | 167 | 0 | Kentucky | USA | MPO | A | 2022-04-08 | ||
Mar | 2022 | 971 | 5 | 0 | 0 | West Virginia | USA | MA1 | L | 2022-03-28 | ||
Mar | 2022 | 971 | 9 | 133 | 0 | Pennsylvania | USA | MPO | C | 2022-03-19 | ||
Mar | 2022 | 932 | 13 | 132 | 0 | Pennsylvania | USA | MPO | C | 2022-03-13 | ||
Mar | 2022 | 942 | 33 | 120 | 0 | Ohio | USA | MPO | B | 2022-03-05 | ||
Oct | 2021 | 947 | 17 | 146 | 0 | Pennsylvania | USA | MPO | C | 2021-10-17 | ||
Oct | 2021 | 990 | 1 | 122 | 0 | Pennsylvania | USA | MPO | C | 2021-10-16 | ||
Sep | 2021 | 952 | 2 | 103 | 0 | West Virginia | USA | MPO | C | 2021-09-19 | ||
Aug | 2021 | 981 | 12 | 396 | 0 | Florida | USA | MA1 | M | 2021-08-17 | ||
Aug | 2021 | 986 | 1 | 127 | 0 | Pennsylvania | USA | MPO | C | 2021-08-01 | ||
Jul | 2021 | 956 | 6 | 331 | 0 | Kansas | USA | MJ15 | M | 2021-07-07 | ||
Jun | 2021 | 933 | 7 | 82 | 0 | Pennsylvania | USA | MPO | C | 2021-06-20 | ||
Jun | 2021 | 946 | 30 | 236 | 0 | North Carolina | USA | MA1 | A | 2021-06-11 | ||
Jun | 2021 | 953 | 10 | 214 | 0 | Pennsylvania | USA | MA1 | B | 2021-06-05 | ||
May | 2021 | 972 | 4 | 122 | 0 | Pennsylvania | USA | MA1 | B | 2021-05-23 | ||
May | 2021 | 920 | 8 | 129 | 0 | West Virginia | USA | MA1 | C | 2021-05-08 | ||
Apr | 2021 | 954 | 25 | 169 | 0 | Kentucky | USA | MA1 | A | 2021-04-23 | ||
Mar | 2021 | 988 | 2 | 119 | 0 | Pennsylvania | USA | MA1 | C | 2021-03-20 | ||
Oct | 2020 | 911 | 31 | 141 | 0 | Pennsylvania | USA | MA1 | B | 2020-10-17 | ||
Sep | 2020 | 932 | 37 | 172 | 0 | Tennessee | USA | MA1 | A | 2020-09-25 | ||
Sep | 2020 | 960 | 3 | 185 | 0 | West Virginia | USA | MA1 | A | 2020-09-19 | ||
Aug | 2020 | 930 | 30 | 215 | 0 | Pennsylvania | USA | MPO | A | 2020-08-22 | ||
Aug | 2020 | 928 | 15 | 100 | 0 | Pennsylvania | USA | MA1 | C | 2020-08-15 | ||
Aug | 2020 | 924 | 12 | 134 | 0 | West Virginia | USA | MA1 | B | 2020-08-08 | ||
Jul | 2020 | 946 | 1 | 180 | 0 | Kentucky | USA | MA1 | B | 2020-07-11 | ||
Jun | 2020 | 931 | 8 | 76 | 0 | Pennsylvania | USA | MA1 | C | 2020-06-20 | ||
Jun | 2020 | 940 | 45 | 192 | 0 | Tennessee | USA | MA1 | A | 2020-06-05 | ||
Oct | 2019 | 904 | 13 | 140 | 0 | Pennsylvania | USA | MA2 | C | 2019-10-05 | ||
Sep | 2019 | 903 | 8 | 179 | 0 | West Virginia | USA | MA2 | A | 2019-09-14 | ||
Sep | 2019 | 870 | 15 | 0 | 0 | Pennsylvania | USA | MA2 | L | 2019-09-08 | ||
Aug | 2019 | 926 | 1 | 108 | 0 | West Virginia | USA | MA2 | C | 2019-08-17 | ||
Aug | 2019 | 876 | 7 | 0 | 0 | West Virginia | USA | MA1 | L | 2019-08-05 | ||
Aug | 2019 | 911 | 7 | 115 | 0 | Virginia | USA | MA2 | B | 2019-08-03 | ||
Jul | 2019 | 900 | 3 | 309 | 0 | Kansas | USA | MJ12 | M | 2019-07-09 | ||
Jul | 2019 | 701 | 1 | 69 | 0 | Kansas | USA | MJ12 | C | 2019-07-06 | ||
Jul | 2019 | 843 | 4 | 55 | 0 | Kansas | USA | MA2 | XC | 2019-07-05 | ||
Jun | 2019 | 897 | 8 | 0 | 0 | Pennsylvania | USA | MA2 | L | 2019-06-23 | ||
Jun | 2019 | 882 | 16 | 234 | 0 | Pennsylvania | USA | MA2 | B | 2019-06-08 | ||
May | 2019 | 878 | 7 | 0 | 0 | West Virginia | USA | MA1 | L | 2019-05-27 | ||
May | 2019 | 920 | 1 | 105 | 0 | West Virginia | USA | MA2 | C | 2019-05-18 | ||
Apr | 2019 | 842 | 23 | 198 | 0 | Illinois | USA | MA3 | A | 2019-04-19 | ||
Mar | 2019 | 867 | 16 | 0 | 0 | Pennsylvania | USA | MA2 | L | 2019-03-31 | ||
Mar | 2019 | 832 | 20 | 0 | 0 | West Virginia | USA | MA1 | L | 2019-03-18 | ||
Mar | 2019 | 876 | 1 | 144 | 0 | Pennsylvania | USA | MA3 | B | 2019-03-16 | ||
Oct | 2018 | 840 | 7 | 212 | 0 | Virginia | USA | MA3 | B | 2018-10-20 | ||
Oct | 2018 | 858 | 1 | 122 | 0 | West Virginia | USA | MA4 | C | 2018-10-14 | ||
Sep | 2018 | 868 | 1 | 170 | 0 | West Virginia | USA | MJ15 | A | 2018-09-29 | ||
Sep | 2018 | 795 | 11 | 187 | 0 | West Virginia | USA | MA3 | B | 2018-09-22 | ||
Aug | 2018 | 829 | 1 | 118 | 0 | West Virginia | USA | MA3 | C | 2018-08-25 | ||
Aug | 2018 | 800 | 1 | 0 | 0 | West Virginia | USA | MJ18 | L | 2018-08-02 | ||
Jul | 2018 | 824 | 1 | 0 | 0 | West Virginia | USA | MJ18 | L | 2018-07-30 | ||
May | 2018 | 768 | 1 | 0 | 0 | West Virginia | USA | MJ18 | L | 2018-05-21 | ||
May | 2018 | 805 | 1 | 146 | 0 | West Virginia | USA | MJ18 | C | 2018-05-19 | ||
May | 2018 | 806 | 1 | 125 | 0 | West Virginia | USA | MJ15 | C | 2018-05-12 | ||
Mar | 2018 | 832 | 3 | 0 | 0 | West Virginia | USA | MJ15 | L | 2018-03-15 | ||
Mar | 2018 | 768 | 1 | 0 | 0 | West Virginia | USA | MJ18 | L | 2018-03-12 | ||
Feb | 2018 | 768 | 3 | 68 | 0 | Pennsylvania | USA | MJ18 | C | 2018-02-03 | ||
Oct | 2017 | 761 | 2 | 125 | 0 | West Virginia | USA | MJ2 | C | 2017-10-14 | ||
Sep | 2017 | 752 | 1 | 208 | 0 | West Virginia | USA | MJ2 | A | 2017-09-09 | ||
Aug | 2017 | 713 | 3 | 136 | 0 | West Virginia | USA | MJ1 | C | 2017-08-19 | ||
Aug | 2017 | 705 | 1 | 0 | 0 | West Virginia | USA | MJ1 | L | 2017-08-08 | ||
Aug | 2017 | 691 | 1 | 0 | 0 | West Virginia | USA | MJ1 | L | 2017-08-07 | ||
Jun | 2017 | 746 | 1 | 154 | 0 | West Virginia | USA | MJ1 | C | 2017-06-24 | ||
May | 2017 | 647 | 1 | 0 | 0 | West Virginia | USA | MJ1 | L | 2017-05-29 | ||
Mar | 2017 | 681 | 1 | 0 | 0 | West Virginia | USA | MJ1 | L | 2017-03-20 | ||
Aug | 2016 | 708 | 2 | 139 | 0 | West Virginia | USA | MJ1 | C | 2016-08-20 | ||
Aug | 2016 | 650 | 1 | 0 | 0 | West Virginia | USA | MJ1 | L | 2016-08-08 | ||
May | 2016 | 572 | 1 | 0 | 0 | West Virginia | USA | MJ1 | L | 2016-05-30 | ||
May | 2016 | 580 | 15 | 156 | 0 | West Virginia | USA | MA3 | C | 2016-05-21 | ||
May | 2016 | 643 | 2 | 144 | 0 | West Virginia | USA | MJ1 | C | 2016-05-07 | ||
Mar | 2016 | 533 | 1 | 0 | 0 | West Virginia | USA | MJ1 | L | 2016-03-21 | ||
Aug | 2015 | 523 | 3 | 165 | 0 | West Virginia | USA | MJ1 | C | 2015-08-29 | ||
Aug | 2015 | 587 | 1 | 0 | 0 | West Virginia | USA | MJ3 | L | 2015-08-11 | ||
Aug | 2015 | 423 | 1 | 0 | 0 | West Virginia | USA | MJ2 | L | 2015-08-10 | ||
Jun | 2015 | 346 | 3 | 0 | 0 | West Virginia | USA | MJ3 | L | 2015-06-02 | ||
Jun | 2015 | 337 | 1 | 0 | 0 | West Virginia | USA | MJ3 | L | 2015-06-01 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot