Aaron
Diehl
Lake Havasu City, Arizona
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 1 | 0 | 2 | $0.00 |
Career | 12 | 32 | 94 | 42 | 122 | $6,791.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 2024 | 964 | 4 | 105 | 0 | Arizona | USA | MPO | C | 2024-05-18 | ||
Feb | 2024 | 957 | 19 | 141 | 0 | Arizona | USA | MPO | B | 2024-02-03 | ||
Sep | 2022 | 937 | 10 | 174 | 0 | Alaska | USA | MPO | C | 2022-09-24 | ||
Sep | 2019 | 953 | 4 | 109 | 22 | Indiana | USA | MPO | C | 2019-09-07 | ||
Nov | 2018 | 964 | 13 | 108 | 0 | Indiana | USA | MPO | B | 2018-11-04 | ||
Jun | 2018 | 939 | 10 | 105 | 0 | Indiana | USA | MPO | B | 2018-06-17 | ||
Jun | 2018 | 970 | 2 | 109 | 72 | Indiana | USA | MPO | C | 2018-06-03 | ||
Mar | 2018 | 934 | 13 | 123 | 0 | Indiana | USA | MPO | C | 2018-03-31 | ||
Mar | 2018 | 965 | 10 | 111 | 0 | Missouri | USA | MPO | B | 2018-03-25 | ||
Nov | 2017 | 987 | 5 | 101 | 168 | Indiana | USA | MPO | B | 2017-11-05 | ||
Sep | 2017 | 997 | 7 | 154 | 185 | Kentucky | USA | MPO | A | 2017-09-30 | ||
Sep | 2017 | 1001 | 8 | 154 | 192 | Kentucky | USA | MPO | A | 2017-09-16 | ||
Jun | 2017 | 959 | 4 | 132 | 74 | Kentucky | USA | MPO | C | 2017-06-03 | ||
Apr | 2017 | 1007 | 1 | 94 | 135 | Indiana | USA | MPO | C | 2017-04-01 | ||
Nov | 2016 | 962 | 25 | 999 | 0 | Indiana | USA | MPO | B | 2016-11-06 | ||
Oct | 2016 | 988 | 5 | 153 | 365 | Kentucky | USA | MPO | A | 2016-10-01 | ||
Sep | 2016 | 1015 | 2 | 105 | 400 | Indiana | USA | MPO | B | 2016-09-04 | ||
Jun | 2016 | 951 | 6 | 105 | 78 | Indiana | USA | MPO | B | 2016-06-05 | ||
May | 2016 | 975 | 11 | 186 | 0 | Kentucky | USA | MPO | A | 2016-05-21 | ||
May | 2016 | 917 | 14 | 111 | 0 | Kentucky | USA | MPO | B | 2016-05-07 | ||
May | 2016 | 999 | 1 | 125 | 240 | Indiana | USA | MPO | B | 2016-05-01 | ||
Apr | 2016 | 993 | 3 | 93 | 130 | Kentucky | USA | MPO | C | 2016-04-17 | ||
Nov | 2015 | 916 | 12 | 104 | 0 | Kentucky | USA | MPO | C | 2015-11-15 | ||
Nov | 2015 | 993 | 2 | 97 | 280 | Indiana | USA | MPO | C | 2015-11-08 | ||
Sep | 2015 | 954 | 10 | 148 | 0 | Indiana | USA | MPO | B | 2015-09-19 | ||
Sep | 2015 | 962 | 4 | 129 | 82 | Indiana | USA | MPO | B | 2015-09-06 | ||
Aug | 2015 | 972 | 9 | 221 | 168 | Kentucky | USA | MPO | A | 2015-08-29 | ||
Jul | 2015 | 960 | 9 | 109 | 0 | Indiana | USA | MPO | B | 2015-07-19 | ||
Jun | 2015 | 957 | 3 | 104 | 43 | Indiana | USA | MPO | C | 2015-06-06 | ||
May | 2015 | 955 | 15 | 173 | 0 | Kentucky | USA | MPO | A | 2015-05-16 | ||
May | 2015 | 959 | 12 | 139 | 0 | Indiana | USA | MPO | B | 2015-05-09 | ||
May | 2015 | 955 | 3 | 102 | 0 | Kentucky | USA | MPO | C | 2015-05-02 | ||
Apr | 2015 | 952 | 9 | 131 | 0 | Kentucky | USA | MPO | B | 2015-04-18 | ||
Nov | 2014 | 979 | 9 | 100 | 50 | Indiana | USA | MPO | C | 2014-11-09 | ||
Nov | 2014 | 952 | 10 | 130 | 0 | Kentucky | USA | MPO | C | 2014-11-01 | ||
Oct | 2014 | 968 | 9 | 131 | 58 | Kentucky | USA | MPO | B | 2014-10-19 | ||
Oct | 2014 | 968 | 5 | 116 | 0 | Indiana | USA | MPO | C | 2014-10-04 | ||
Sep | 2014 | 1000 | 2 | 165 | 243 | Kentucky | USA | MPO | B | 2014-09-27 | ||
Sep | 2014 | 977 | 17 | 226 | 0 | Kentucky | USA | MPO | A | 2014-09-20 | ||
Sep | 2014 | 877 | 2 | 0 | 0 | Indiana | USA | MPO | L | 2014-09-06 | ||
Aug | 2014 | 964 | 4 | 109 | 0 | Indiana | USA | MPO | C | 2014-08-02 | ||
Jun | 2014 | 949 | 5 | 100 | 0 | Kentucky | USA | MPO | C | 2014-06-29 | ||
Jun | 2014 | 954 | 7 | 105 | 21 | Kentucky | USA | MPO | B | 2014-06-14 | ||
Jun | 2014 | 976 | 3 | 149 | 178 | Indiana | USA | MPO | B | 2014-06-07 | ||
May | 2014 | 960 | 12 | 130 | 0 | Indiana | USA | MPO | B | 2014-05-10 | ||
Mar | 2014 | 974 | 12 | 137 | 0 | Kentucky | USA | MPO | B | 2014-03-15 | ||
Nov | 2013 | 972 | 13 | 103 | 0 | Indiana | USA | MPO | C | 2013-11-03 | ||
Oct | 2013 | 928 | 17 | 119 | 0 | Indiana | USA | MPO | B | 2013-10-26 | ||
Oct | 2013 | 959 | 10 | 103 | 0 | Kentucky | USA | MPO | B | 2013-10-13 | ||
Aug | 2013 | 983 | 5 | 133 | 80 | Indiana | USA | MPO | B | 2013-08-17 | ||
Jun | 2013 | 1008 | 6 | 154 | 240 | Kentucky | USA | MPO | A | 2013-06-29 | ||
May | 2013 | 984 | 16 | 200 | 0 | Kentucky | USA | MPO | A | 2013-05-25 | ||
May | 2013 | 942 | 13 | 157 | 0 | Indiana | USA | MPO | B | 2013-05-18 | ||
May | 2013 | 981 | 7 | 114 | 37 | Indiana | USA | MPO | B | 2013-05-11 | ||
Mar | 2013 | 966 | 2 | 114 | 95 | Kentucky | USA | MPO | C | 2013-03-30 | ||
Nov | 2012 | 961 | 12 | 107 | 0 | Indiana | USA | MPO | B | 2012-11-04 | ||
Aug | 2012 | 1008 | 19 | 214 | 230 | Ohio | USA | MPO | NT | NT | 2012-08-04 | |
Jul | 2012 | 982 | 7 | 130 | 0 | Indiana | USA | MPO | B | 2012-07-29 | ||
Jul | 2012 | 981 | 9 | 217 | 0 | Kentucky | USA | MPO | A | 2012-07-06 | ||
Jun | 2012 | 996 | 4 | 175 | 175 | Indiana | USA | MPO | B | 2012-06-30 | ||
Jun | 2012 | 995 | 5 | 115 | 75 | Indiana | USA | MPO | C | 2012-06-24 | ||
May | 2012 | 966 | 14 | 99 | 0 | Kentucky | USA | MPO | B | 2012-05-06 | ||
Apr | 2012 | 975 | 8 | 115 | 0 | Indiana | USA | MPO | B | 2012-04-14 | ||
Nov | 2011 | 979 | 9 | 113 | 78 | Indiana | USA | MPO | B | 2011-11-06 | ||
Sep | 2011 | 979 | 12 | 168 | 0 | Kentucky | USA | MPO | A | 2011-09-17 | ||
Aug | 2011 | 985 | 7 | 104 | 58 | Tennessee | USA | MPO | B | 2011-08-21 | ||
Aug | 2011 | 970 | 3 | 100 | 50 | Kentucky | USA | MPO | C | 2011-08-13 | ||
Aug | 2011 | 932 | 15 | 147 | 0 | Indiana | USA | MPO | B | 2011-08-06 | ||
Jul | 2011 | 940 | 9 | 102 | 0 | Kentucky | USA | MPO | B | 2011-07-16 | ||
Jul | 2011 | 994 | 10 | 214 | 130 | Kentucky | USA | MPO | A | 2011-07-09 | ||
Jun | 2011 | 1009 | 1 | 139 | 490 | Indiana | USA | MPO | B | 2011-06-25 | ||
Jun | 2011 | 941 | 8 | 157 | 0 | Indiana | USA | MPO | B | 2011-06-18 | ||
May | 2011 | 957 | 25 | 222 | 0 | Kentucky | USA | MPO | A | 2011-05-21 | ||
Apr | 2011 | 992 | 2 | 114 | 475 | Kentucky | USA | MPO | B | 2011-04-17 | ||
Mar | 2011 | 991 | 6 | 134 | 140 | Kentucky | USA | MPO | B | 2011-03-19 | ||
Mar | 2011 | 963 | 14 | 214 | 0 | Tennessee | USA | MPO | B | 2011-03-12 | ||
Nov | 2010 | 978 | 6 | 113 | 58 | Tennessee | USA | MPO | B | 2010-11-27 | ||
Nov | 2010 | 986 | 5 | 112 | 165 | Indiana | USA | MPO | B | 2010-11-07 | ||
Oct | 2010 | 981 | 8 | 100 | 63 | Kentucky | USA | MPO | C | 2010-10-31 | ||
Oct | 2010 | 954 | 12 | 113 | 0 | Kentucky | USA | MPO | C | 2010-10-23 | ||
Oct | 2010 | 1003 | 4 | 99 | 153 | Kentucky | USA | MPO | B | 2010-10-16 | ||
Sep | 2010 | 990 | 2 | 161 | 285 | Kentucky | USA | MPO | B | 2010-09-18 | ||
Sep | 2010 | 988 | 1 | 173 | 385 | Indiana | USA | MPO | B | 2010-09-11 | ||
Sep | 2010 | 944 | 18 | 238 | 0 | Kentucky | USA | MPO | A | 2010-09-04 | ||
Aug | 2010 | 965 | 12 | 110 | 0 | Tennessee | USA | MPO | B | 2010-08-22 | ||
Aug | 2010 | 981 | 1 | 98 | 145 | Kentucky | USA | MPO | C | 2010-08-14 | ||
Jul | 2010 | 964 | 1 | 113 | 0 | Kentucky | USA | MA1 | B | 2010-07-17 | ||
Jun | 2010 | 934 | 5 | 99 | 0 | Kentucky | USA | MA1 | B | 2010-06-19 | ||
Jun | 2010 | 976 | 17 | 182 | 0 | Michigan | USA | MA1 | M | 2010-06-11 | ||
May | 2010 | 955 | 1 | 112 | 0 | Kentucky | USA | MA1 | C | 2010-05-29 | ||
May | 2010 | 1002 | 1 | 97 | 0 | Kentucky | USA | MA1 | B | 2010-05-08 | ||
Apr | 2010 | 914 | 10 | 110 | 0 | Indiana | USA | MA1 | B | 2010-04-25 | ||
Apr | 2010 | 927 | 8 | 115 | 0 | Indiana | USA | MA1 | C | 2010-04-17 | ||
Mar | 2010 | 940 | 4 | 104 | 0 | Kentucky | USA | MA1 | B | 2010-03-13 | ||
Feb | 2010 | 956 | 3 | 107 | 0 | Kentucky | USA | MA1 | B | 2010-02-13 | ||
Nov | 2009 | 904 | 6 | 106 | 0 | Kentucky | USA | MA1 | C | 2009-11-14 | ||
Nov | 2009 | 925 | 8 | 122 | 0 | Indiana | USA | MA1 | B | 2009-11-08 | ||
Oct | 2009 | 935 | 2 | 108 | 0 | Kentucky | USA | MA1 | C | 2009-10-11 | ||
Oct | 2009 | 900 | 6 | 105 | 0 | Kentucky | USA | MA1 | C | 2009-10-03 | ||
Sep | 2009 | 907 | 9 | 120 | 0 | Indiana | USA | MA1 | B | 2009-09-12 | ||
Sep | 2009 | 961 | 2 | 222 | 0 | Kentucky | USA | MA1 | A | 2009-09-05 | ||
Aug | 2009 | 964 | 2 | 111 | 0 | Tennessee | USA | MA1 | B | 2009-08-23 | ||
Jul | 2009 | 903 | 10 | 104 | 0 | Tennessee | USA | MA2 | B | 2009-07-11 | ||
Jun | 2009 | 898 | 24 | 137 | 0 | Indiana | USA | MPO | C | 2009-06-28 | ||
Jun | 2009 | 960 | 1 | 111 | 0 | Kentucky | USA | MA1 | C | 2009-06-27 | ||
Jun | 2009 | 692 | 5 | 160 | 0 | Indiana | USA | MA1 | C | 2009-06-13 | ||
Jun | 2009 | 930 | 7 | 284 | 0 | Kentucky | USA | MA2 | A | 2009-06-06 | ||
Apr | 2009 | 934 | 4 | 229 | 0 | Kentucky | USA | MA2 | A | 2009-04-18 | ||
Mar | 2009 | 942 | 5 | 163 | 0 | Missouri | USA | MA2 | C | 2009-03-15 | ||
Mar | 2009 | 937 | 6 | 161 | 0 | Missouri | USA | MA2 | C | 2009-03-14 | ||
Nov | 2008 | 925 | 3 | 104 | 0 | Tennessee | USA | MA2 | B | 2008-11-29 | ||
Nov | 2008 | 904 | 8 | 111 | 0 | Indiana | USA | MA2 | B | 2008-11-02 | ||
Sep | 2008 | 949 | 6 | 164 | 0 | Illinois | USA | MA2 | B | 2008-09-13 | ||
Sep | 2008 | 939 | 2 | 150 | 0 | Indiana | USA | MA2 | B | 2008-09-06 | ||
Aug | 2008 | 918 | 4 | 118 | 0 | Tennessee | USA | MA2 | B | 2008-08-23 | ||
Jul | 2008 | 891 | 1 | 151 | 0 | Indiana | USA | MJ2 | C | 2008-07-06 | ||
May | 2008 | 574 | 4 | 201 | 0 | Kentucky | USA | MA3 | B | 2008-05-31 | ||
Apr | 2008 | 865 | 5 | 241 | 0 | Kentucky | USA | MA3 | A | 2008-04-26 | ||
Mar | 2008 | 887 | 1 | 230 | 0 | Kentucky | USA | MJ2 | A | 2008-03-29 | ||
Mar | 2008 | 869 | 3 | 190 | 0 | Kentucky | USA | MA3 | C | 2008-03-15 | ||
Sep | 2007 | 827 | 1 | 155 | 0 | Indiana | USA | MJ2 | C | 2007-09-15 | ||
Aug | 2007 | 799 | 6 | 149 | 0 | Tennessee | USA | MA3 | B | 2007-08-12 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot